Location | Cases | Deaths |
---|---|---|
United States | +58,023 | +2,346 |
India | +6,561 | +142 |
Brazil | +27,645 | +332 |
France | +57,697 | +186 |
United Kingdom | +45,036 | +75 |
https://en.wikipedia.org/wiki/COVID-19_pandemic#Deaths
Cases 440M 440,000,000 +1.65M +1,650,000 | Deaths 5.97M 5,970,000 +7,971 |
Location | Cases | Deaths |
---|---|---|
United States | 79M 79,000,000 +58,023 | 953K 953,000 +2,346 |
India | 42.9M 42,900,000 +6,561 | 514K 514,000 +142 |
Brazil | 28.8M 28,800,000 +27,645 | 650K 650,000 +332 |
France | 22.2M 22,200,000 +57,697 | 136K 136,000 +186 |
United Kingdom | 19.1M 19,100,000 +45,036 | 162K 162,000 +75 |
https://en.wikipedia.org/wiki/COVID-19_pandemic#Deaths