Updated June 28, 2022.
Location | Cases | Deaths | |
---|---|---|---|
World[a] | 544,495,277 | 6,330,572 | |
European Union[b] | 147,711,869 | 1,102,446 | |
United States | 87,092,233 | 1,016,208 | |
India | 43,418,839 | 525,047 | |
Brazil | 32,130,316 | 670,532 | |
France | 30,739,058 | 149,475 | |
Germany | 27,914,240 | 140,847 | |
United Kingdom | 22,718,463 | 180,189 | |
South Korea | 18,339,319 | 24,530 | |
Italy | 18,259,261 | 168,165 | |
Russia | 18,152,652 | 373,240 | |
Turkey | 15,096,696 | 99,015 | |
Spain | 12,681,820 | 107,799 | |
Vietnam | 10,744,085 | 43,084 | |
Argentina | 9,367,172 | 129,070 | |
Japan | 9,250,940 | 31,138 |
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data