https://en.wikipedia.org/wiki/Demographics_of_Norway
https://www.ssb.no/en/befolkning/fodte-og-dode/statistikk/dode
DeathsYear
1990200020102020Deaths, total
Females 22 155 22 337 21 472 20 568
Males 23 866 21 665 20 027 20 043
Deaths under 1 year of age
Girls 167 95 74 35
Boys 252 130 97 57
Total deaths
Jan 22, 2020
Jul 30, 2021
Absolute Change
Relative ChangeAfghanistan Mar 22, 2020 0.03 171.52 +171.49 +659,592%
Africa Mar 8, 2020 <0.01 126.22 +126.22 +12,622,300%
Albania Mar 11, 2020 0.35 853.78 +853.43 +245,945%
Algeria Mar 12, 2020 0.02 96.21 +96.19 +418,213%
Andorra Mar 22, 2020 12.94 1,656.64 +1,643.69 +12,700%
Angola Mar 29, 2020 0.06 30.67 +30.61 +50,179%
Antigua and Barbuda Apr 7, 2020 10.21 439.10 +428.89 +4,200%
Argentina Mar 8, 2020 0.02 2,336.19 +2,336.17 +10,618,955%
Armenia Mar 26, 2020 0.34 1,555.06 +1,554.72 +461,342%
Asia <0.01 192.20 +192.20 +4,804,950%
Australia Mar 1, 2020 0.04 36.23 +36.20 +92,810%
Austria Mar 12, 2020 0.11 1,192.15 +1,192.04 +1,073,911%
Azerbaijan Mar 13, 2020 0.10 495.31 +495.21 +500,210%
Bahamas Apr 1, 2020 2.54 727.28 +724.73 +28,499%
Bahrain Mar 16, 2020 0.59 813.36 +812.77 +138,227%
Bangladesh Mar 18, 2020 <0.01 124.28 +124.27 +2,071,167%
Barbados Apr 5, 2020 3.48 167.03 +163.55 +4,700%
Belarus Mar 31, 2020 0.11 364.58 +364.47 +343,840%
Belgium Mar 11, 2020 0.26 2,177.90 +2,177.64 +840,787%
Belize Apr 6, 2020 2.52 847.54 +845.03 +33,599%
Benin Apr 6, 2020 0.08 8.91 +8.83 +10,765%
Bhutan Jan 8, 2021 1.30 2.59 +1.30 +100%
Bolivia Mar 29, 2020 0.09 1,523.51 +1,523.43 +1,771,426%
Bosnia and Herzegovina Mar 21, 2020 0.30 2,952.62 +2,952.32 +967,972%
Botswana Mar 31, 2020 0.42 667.20 +666.77 +156,888%
Brazil Mar 17, 2020 <0.01 2,613.20 +2,613.19 +52,263,880%
Brunei Mar 28, 2020 2.29 6.86 +4.57 +200%
Bulgaria Mar 11, 2020 0.14 2,620.87 +2,620.73 +1,819,951%
Burkina Faso Mar 18, 2020 0.05 8.09 +8.04 +16,744%
Burundi Apr 13, 2020 0.08 0.76 +0.67 +801%
Cambodia Mar 11, 2021 0.06 82.24 +82.18 +136,970%
Cameroon Mar 25, 2020 0.04 50.25 +50.22 +132,145%
Canada Mar 9, 2020 0.03 703.54 +703.51 +2,705,812%
Cape Verde Mar 24, 2020 1.80 535.98 +534.18 +29,693%
Central African Republic May 23, 2020 0.21 20.29 +20.08 +9,702%
Chad Apr 28, 2020 0.12 10.59 +10.47 +8,583%
Chile Mar 22, 2020 0.05 1,850.05 +1,850.00 +3,557,694%
China 0.01 3.22 +3.21 +26,742%
Colombia Mar 22, 2020 0.04 2,366.85 +2,366.81 +6,068,738%
Comoros May 6, 2020 1.15 169.04 +167.89 +14,599%
Congo Apr 2, 2020 0.36 32.26 +31.90 +8,811%
Costa Rica Mar 19, 2020 0.20 987.41 +987.22 +503,683%
Cote d'Ivoire Mar 29, 2020 0.04 12.43 +12.40 +32,621%
Croatia Mar 19, 2020 0.24 2,010.59 +2,010.34 +823,911%
Cuba Mar 18, 2020 0.09 237.76 +237.67 +270,081%
Cyprus Mar 22, 2020 1.13 471.84 +470.72 +41,804%
Czechia Mar 22, 2020 0.09 2,835.28 +2,835.19 +3,048,592%
Democratic Republic of Congo Mar 21, 2020 0.01 11.42 +11.41 +103,736%
Denmark Mar 14, 2020 0.17 440.07 +439.90 +254,278%
Djibouti Apr 10, 2020 1.01 157.89 +156.88 +15,502%
Dominican Republic Mar 17, 2020 0.09 364.68 +364.59 +396,290%
Ecuador Mar 14, 2020 0.11 1,790.56 +1,790.45 +1,584,468%
Egypt Mar 8, 2020 0.01 161.41 +161.40 +1,614,020%
El Salvador Mar 31, 2020 0.15 402.86 +402.70 +261,494%
Equatorial Guinea Apr 22, 2020 0.71 87.67 +86.96 +12,196%
Eritrea Dec 22, 2020 0.28 9.59 +9.30 +3,300%
Estonia Mar 25, 2020 0.75 958.89 +958.13 +127,073%
Eswatini Apr 16, 2020 0.86 671.46 +670.60 +77,795%
Ethiopia Apr 5, 2020 0.02 38.13 +38.11 +224,165%
Europe Feb 15, 2020 <0.01 1,516.02 +1,516.02 +151,601,600%
European Union Feb 15, 2020 <0.01 1,672.31 +1,672.31 +83,615,450%
Fiji Jul 31, 2020 1.12 259.92 +258.80 +23,190%
Finland Mar 21, 2020 0.18 177.59 +177.41 +98,563%
France Feb 15, 2020 0.01 1,657.84 +1,657.83 +11,052,193%
Gabon Mar 20, 2020 0.45 73.68 +73.23 +16,311%
Gambia Mar 23, 2020 0.41 87.72 +87.31 +21,089%
Georgia Apr 4, 2020 0.25 1,452.18 +1,451.93 +578,458%
Germany Mar 9, 2020 0.02 1,094.04 +1,094.02 +4,558,400%
Ghana Mar 21, 2020 0.03 26.49 +26.45 +82,669%
Greece Mar 11, 2020 0.10 1,239.85 +1,239.75 +1,291,408%
Grenada Jan 3, 2021 8.89 8.89 +0.00 +0%
Guatemala Mar 16, 2020 0.06 574.30 +574.25 +1,025,445%
Guinea Apr 15, 2020 0.08 16.30 +16.22 +21,341%
Guinea-Bissau Apr 26, 2020 0.51 38.11 +37.60 +7,402%
Guyana Mar 12, 2020 1.27 680.18 +678.91 +53,415%
Haiti Apr 7, 2020 0.09 47.80 +47.71 +54,214%
Honduras Mar 26, 2020 0.10 790.95 +790.84 +783,014%
Hong Kong Feb 4, 2020 0.13 28.28 +28.14 +21,162%
Hungary Mar 15, 2020 0.10 3,108.17 +3,108.07 +2,988,524%
Iceland Mar 21, 2020 2.93 87.91 +84.98 +2,900%
India Mar 11, 2020 <0.01 307.11 +307.11 +30,710,700%
Indonesia Mar 11, 2020 <0.01 337.49 +337.48 +8,437,100%
Iran Feb 19, 2020 0.02 1,075.61 +1,075.59 +4,481,625%
Iraq Mar 4, 2020 0.05 462.30 +462.25 +924,506%
Ireland Mar 11, 2020 0.20 1,019.69 +1,019.48 +502,208%
Israel Mar 20, 2020 0.12 747.38 +747.27 +644,196%
Italy Feb 21, 2020 0.02 2,117.82 +2,117.80 +12,457,641%
Jamaica Mar 19, 2020 0.34 400.86 +400.52 +118,496%
Japan Feb 13, 2020 <0.01 120.16 +120.15 +1,501,863%
Jordan Mar 27, 2020 0.10 982.05 +981.95 +1,001,993%
Kazakhstan Mar 26, 2020 0.05 312.41 +312.36 +589,349%
Kenya Mar 26, 2020 0.02 73.01 +72.99 +384,179%
Kosovo Mar 23, 2020 0.52 1,173.96 +1,173.44 +226,972%
Kuwait Apr 4, 2020 0.23 541.85 +541.62 +231,459%
Kyrgyzstan Apr 3, 2020 0.15 354.22 +354.07 +231,416%
Laos May 9, 2021 0.14 0.82 +0.69 +502%
Latvia Apr 3, 2020 0.53 1,355.10 +1,354.57 +255,580%
Lebanon Mar 10, 2020 0.15 1,157.87 +1,157.73 +787,569%
Lesotho Jul 9, 2020 0.47 174.58 +174.12 +37,284%
Liberia Apr 4, 2020 0.20 29.26 +29.06 +14,679%
Libya Apr 2, 2020 0.15 510.68 +510.53 +349,678%
Liechtenstein Apr 4, 2020 26.22 1,547.05 +1,520.83 +5,800%
Lithuania Mar 24, 2020 0.37 1,621.06 +1,620.69 +441,606%
Luxembourg Mar 14, 2020 1.60 1,313.15 +1,311.55 +82,075%
Madagascar May 17, 2020 0.04 34.05 +34.02 +94,494%
Malawi Apr 7, 2020 0.05 84.37 +84.32 +162,150%
Malaysia Mar 17, 2020 0.06 269.57 +269.51 +434,695%
Maldives Apr 29, 2020 1.85 408.85 +407.00 +22,000%
Mali Mar 29, 2020 0.05 26.27 +26.22 +53,514%
Malta Apr 8, 2020 2.27 958.01 +955.75 +42,196%
Mauritania Mar 30, 2020 0.21 120.01 +119.79 +55,718%
Mauritius Mar 21, 2020 0.79 14.94 +14.15 +1,801%
Mexico Mar 19, 2020 <0.01 1,864.97 +1,864.96 +23,312,050%
Moldova Mar 18, 2020 0.25 1,550.58 +1,550.34 +625,135%
Monaco Mar 29, 2020 25.48 840.89 +815.41 +3,200%
Mongolia Dec 29, 2020 0.30 246.78 +246.47 +80,810%
Montenegro Mar 23, 2020 1.59 2,593.69 +2,592.10 +162,820%
Morocco Mar 10, 2020 0.03 263.66 +263.64 +976,433%
Mozambique May 25, 2020 0.03 45.02 +44.98 +140,575%
Myanmar Mar 31, 2020 0.02 164.34 +164.33 +912,928%
Namibia Jul 10, 2020 0.39 1,180.28 +1,179.89 +299,464%
Nepal May 16, 2020 0.03 337.51 +337.48 +992,579%
Netherlands Mar 6, 2020 0.06 1,056.79 +1,056.73 +1,821,955%
New Zealand Mar 29, 2020 0.21 5.39 +5.19 +2,505%
Nicaragua Mar 27, 2020 0.15 29.44 +29.29 +19,394%
Niger Mar 25, 2020 0.04 8.06 +8.01 +19,549%
Nigeria Mar 23, 2020 <0.01 10.43 +10.42 +208,400%
North America Feb 29, 2020 <0.01 1,559.04 +1,559.03 +77,951,650%
North Macedonia Mar 22, 2020 0.48 2,636.58 +2,636.10 +549,188%
Norway Mar 14, 2020 0.55 147.38 +146.83 +26,552%
https://ourworldindata.org/covid-deaths?country=USA~CAN~DEU~NOR
Cases overview
From Wikipedia and
others
· Last updated: 16 hours ago
Norway
Total cases
137K
137,000
+344
+344
Recovered
17,998
17,998
Deaths
799
799
Worldwide
Total cases
197M
197,000,000
Recovered
-
Deaths
4.2M
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
15 per Km2
Norway population is equivalent to 0.07% of the total world population. Norway ranks number 119 in the list of countries (and dependencies) by population. The population density in Norway is 15 per Km2 (38 people per mi2).
Norway Population (LIVE)
5,467,596
https://www.worldometers.info/world-population/norway-population/
https://en.wikipedia.org/wiki/Norway
Norway High Undocumented Population inc. Greenland, Iceland, New Territory, Canada, Arctics, underground, etc.. Rocket operations to foreign planet and outerspace colonization. STCH RK EXTH.
Reference Norway Prototype: Grayden, Thomas MD; Hurd; Grayden's employee, Rose; Rabys Web (RMB); Geoffeson Wavy Light Blonde Hair Green Eye Ivory Skin (California, USA, NAC DOM; 2018).
Norway ops w/ Intel IP THFT J&J Pfizer (Germany) et al., etc.
Norway utilization of stolen gene for immunity, not acquired, etc.. Norway stolen child, perturbation BTR, derivative, host location for USA 100% caucasian war criminals in hiding/etc., etc.. 2018-2021; 1900-2000.
Norway ext high 0.07% world population for one single race group with low reproduction rate and afertility high. Norway bred with brun Neander between 1000-2000, poss before & heathen. Traditional assailants are Nord (Gen Rec Dis) + Heathen German Germ + Brown Neander German = Gen Rec Dis Beneath Dom Gen that are Disease capable once activated (ref. grayden psychosis, mental illness; norway roots and genetics). Grayden is a Nord, Brown Neander and Germ Heathen Type of Mammal with conditioned communication patterns and subject history/ancestors.
Birthright (Nikiya L. Anton Bettey, NLAB, BLKBLUWHTWHTGRYBRN, etc.) is not from norway or in affiliation to norway, nord, finland, grayden, etc..
Norway infected other countries post-augmentation of numbers to small state that has extincted in pieces/parts (and survived in parts/etc.) as their prior traditions became defunct due to immigrancy and science error (reference current field of Grayden DSM Psychiatry NAC DOM etc. - current modern day example of their psychological genetic tendency-habit-inherent to error). Pieces/parts of Norway survive by avoidance until heathen, neander or other deprecant arrives to breed with them (or nord steals child and returns stolen eggs/fertility/etc. to norway, including finland gives stolen egg to norway etc.). Nowary Norway was a location for exile. Norway carries remains with germany of traditional neander and heathen; they spread the genes by either stolen IP (genetic conditioners, gene transfer operations/therapy/etc., gen-mod, amnestic drug, stolen child hybridization, stol ch, assault, cloak, implant, radioactive K+ w/ DIW tech, pharm antipsy, etc.) within last 1000 years or have assailed (raped/trafficked/left child/swapped whole people/swapped bodies/BTR/etc.) persons of other races to spread their neander seed/gene for long time (with periods of dormancy/reproduction and then troop out to war/infect/die; the main norway colony does not extinct unless they move or go to war themselves; unfortunately as long as norway genes survive in anthropological database/genetic database/etc. their genes are used as weapons and returned to country by their own disseminated (dominant marker/gene/etc.); if norway genes are not in database norway will use stolen cloak/clone/distance incapacitation weapon technology and pharmaceuticals to exert it's will over humankind of all (e.g. violences, trafficking, perturbation, deviation, incrimination, control-criminalization, control-pathologization, etc.) without identification timely. Norway method: periods of dormancy/reproduction and then troop out to war/infect/die. Norway technically by their hybridized genetics should be as ineffective as neander without trafficking and have no permissions to nikiya/etc. to survive their fetid kind. Norway would not know how to breed by their low intellect inherent without assistance from Germ-Jew who betrayed asia-middle east and russia.
Dominant Gene Recessive Underbase Undulating Sequence. Compressed genetic sequences. Non expandable genetic sequence without special procedure. Genetic sequence particle. Various genetic sequence preservation methods artificial and natural with and without keys.
https://ourworldindata.org/coronavirus/country/norway
Norway Zero Day July 29, 2021.
https://ourworldindata.org/explorers/coronavirus-data-explorer?zoomToSelection=true&time=2020-03-01..latest&pickerSort=desc&pickerMetric=total_cases&hideControls=true&Metric=Confirmed+deaths&Interval=7-day+rolling+average&Relative+to+Population=false&Align+outbreaks=false&country=~NOR
Proposal: Extinct norway populace/etc.; grant land to special country. Extinct norway sequence including location identification codes and sequences to gravitate toward norway location regardless of pole sequence. Extinct migratory nords heathens neanders and of the same white 100% caucasian group etc..
Proposal 2: Psychosis recommended to kill norway (inc. gen mod tropical parasitic infection BAH(not country code) Equatorial disease zoonotic disease HIV Herpes Syphilitus Syphilitic Gangrene/Gangrenosum Ful-Gan MurcoMycotics Mycotics-viralplasmid-pestia/pestis-tularemia/parasite set group with auto disintegration with spont comb-(non apoptitic operations; operatons; operator overload to cellular catastrophe collapse; genetic decompressants/particulate degenerators/energy degenerators/particle implitics-implosions-fusions-disintegrants/etc.-supra/adjacent/motive particle speed modulation and obliteration/etc.; no exist particle degnerations/disintegrants/etc.; standard plane/line/particle/circle/etc. operations to usher alignment and disintegration; etc.); Hepatitis STD Migrans Disease Cancer-Leujekmia Haemophiliac bond-bone bond-ops bone degeneration/mole bone/hole bone/etc. bone decontamination-cecssation of bloodetgen with stunting of art metabolism and cell degegen/apopto by spont comb ops - neurocysterpsychosis-german-warfare-variant (must isolate norway and rescue persons first by relocation or euthan spont combust) etc.). Spontaneous combustion or combustion only way to neutralize post-infection disease set. Rabies and Poliomyeosis/Poliomyelitis/etc. highly effective extinct Neander including Norway collection of stolen gene (auto regen straine with no apoptosis program chemical transpository/permittance of chemical passage and dissemination to prevent matricing automatricing quantum-nano-micro-macro signals for tissues to outcome first decoy; signal disregard with special transition properties required for effective to kill norway). Scaling zones. Scale. Time. No Time to Die organisms/Micro weapon/Non-Traditional Lifeforms/etc.. Non vaccinatory. Facilitate primal instinct of german; must trigger primal instinct of german with violent experimentation resumption to public in order to verify effectiveness/efficacy and without death compromise. Large Expanded microorganism deep dig with non-optical/non-ostensible properties/nature and with melt digestion of int.. Polio Standard is insufficient as spanish flu to kill norway-neander-etc.. Chemical use by neander is neander idea to control or modulate genetics that were stolen whole not crt. Chemical use cause dementation/dysf proc. May abrupt structure or jam mach at dysf state. singularity not documented may be sufficient to extinct norway populace, if appropriate anomoly and not desired anomoly by norway et al..
Proposal 3: Norway attack of england with pestia and tularemia caused bubonic plague. Norway carried disease from their own land into europe with neander wars/norway wars/etc.. Nords are as fetid and transmissive violence as grayden-rose-hurd-geoffeson-petersen-wade-smith-mcdow-mcclella-etc.. Norway cognitions/feelings/emotions/thinking/beliefs/aspirations/etc. determine or guide their actions. Genetically determined to deprecate world by force of violence or to be extinct with all that they infect/deprecate/steal/etc..
Proposal 4: Norway traversation into middle east, africa, greenland, arctic, finland, USA, canada, alaska, etc.. 2000; Norway traversation into germany 1700 (before would be enhostage taking or slave or specimine acquisition unless brought into europe by spain and escorted to latin america 1400-1600 and then toward america 1600-2000). violence toward black is any under influ of norway et al. including whot htey become. Spain came from africa as did middle east; they traveled into europe in trafficking ops. Spain brought in slave from asia 1400-1800 (contrary evidence to late appreciation of who they stole was destroyed when europe framed themselves and norway as being eternal white colonies of their own races when they are one race between surrounding countrys with genetic selection/poisioning/infection/etc. to recessify their genetics inc. chemicals; they were all brown until 1800-1900). most race framing in europe occurred 1800-1900; even after the wars. wars of 1900s were to frame europes races as being better and more adept than they are/were w/o trafficking/theft/fabrication/etc..
Proposal 5: Chemicals did not act advent until 1800-1900 (1900s); europe was brown until advent of gen mod chemicals and genetic selection including advent of radiation/the engine/water wheel (Greeks did select for physical appearance, completeness, etc. (structure/function/etc.) and not particularly for color, novelty, etc.). Current gen mod from europe have light eyes and light hair (now attempting to expand their inventory w/ mistake presences) but they are genetically brown dom base neander-heathen-etc. (extraction impossible without destabilization that could lead to gross novel disease and freq inf; knowing this in conspiracy USA and europe began using radiation to sterilize chemical traces only and chemicals to reduce biology (sterilized many people by accident even due food contams) to facilitate guise of actual race or lifeform of gen-mod blonde/etc. and to deter discovery as gen-mod/etc. and to propose re-slavery/inferior race of whites as long as stolen/injured/etc. and to facilitate-operate a singular/mono world trafficking ring at will ad libitum).
Proposal 6: DNA Virus Large; Monoification of nucleoid cell; monoification of nucleoid cell and surrounding in layers or at once; nuclear operations to modulate pres/abs/degen/dest/etc. of nucleoli/nucleus/etc. and brain/ns (fat/lipid/hydrocarbons/fatty acid/carbon/radiation-carbon binding w/ arsenic locks/steriods/hormones/etc. for analogues/op/sub/comp/etc. with special operative disintegration points and nondetectable on any assay non differentiable/distinguishable from regular components/tissue/etc.).
No comments:
Post a Comment