Cases
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
Deaths 4.93M 4,930,000 +7,589 +7,589 |
Location | Cases | Deaths |
---|---|---|
United States | 45.3M 45,300,000 +81,987 +81,987 | 733K 733,000 +1,873 +1,873 |
India | 34.1M 34,100,000 +15,786 +15,786 | 453K 453,000 +231 +231 |
Brazil | 21.7M 21,700,000 +16,853 +16,853 | 605K 605,000 +451 +451 |
United Kingdom | 8.64M 8,640,000 +51,484 +51,484 | 139K 139,000 +115 +115 |
Russia | 8.01M 8,010,000 +35,416 +35,416 | 223K 223,000 +1,011 |
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
No comments:
Post a Comment