Cases
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
Deaths 4.94M 4,940,000 +5,675 +5,675 |
Location | Cases | Deaths |
---|---|---|
United States | 45.4M 45,400,000 +29,824 +29,824 | 736K 736,000 +449 +449 |
India | 34.2M 34,200,000 | 454K 454,000 |
Brazil | 21.7M 21,700,000 +11,716 +11,716 | 605K 605,000 +318 +318 |
United Kingdom | 8.73M 8,730,000 +44,985 +44,985 | 139K 139,000 +135 +135 |
Russia | 8.08M 8,080,000 | 225K |
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
No comments:
Post a Comment