Nov. 13, 2021 at 4:45 am Updated Nov. 13, 2021 at 5:13 am
By
Jim Heintz
The Associated Press
https://www.seattletimes.com/seattle-news/health/russias-covid-19-deaths-set-daily-record/
https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
Cases 253M 253,000,000 +585K +585,000 | Deaths 5.09M 5,090,000 +8,657 +8,657 |
Location | Cases | Deaths |
---|---|---|
United States | 46.9M 46,900,000 +128K +128,000 | 761K 761,000 +2,044 +2,044 |
India | 34.4M 34,400,000 +11,850 +11,850 | 463K 463,000 +555 +555 |
Brazil | 21.9M 21,900,000 +14,598 +14,598 | 610K 610,000 +267 +267 |
United Kingdom | 9.49M 9,490,000 +38,900 +38,900 | 143K 143,000 +145 +145 |
Russia | 8.84M 8,840,000 +38,941 +38,941 | 248K 248,000 +1,203 |
No comments:
Post a Comment