Total
Worldwide
Cases 277M 277,000,000 +884K +884,000 | Deaths 5.38M 5,380,000 +8,039 +8,039 |
Location | Cases | Deaths |
---|---|---|
United States | 51.6M 51,600,000 +244K +244,000 | 811K 811,000 +2,083 +2,083 |
India | 34.8M 34,800,000 | 479K 479,000 |
Brazil | 22.2M 22,200,000 +3,226 +3,226 | 618K 618,000 +146 +146 |
United Kingdom | 11.6M 11,600,000 +105K +105,000 | 148K 148,000 +140 +140 |
Russia | 10.1M 10,100,000 | 294K 294,000 "+" shows new cases reported yesterday· |
No comments:
Post a Comment