Cases
Total
Worldwide
Cases 278M 278,000,000 +971K +971,000 | Deaths 5.39M 5,390,000 +9,192 +9,192 |
Location | Cases | Deaths |
---|---|---|
United States | 51.8M 51,800,000 +265K +265,000 | 814K 814,000 +3,287 +3,287 |
India | 34.8M 34,800,000 | 479K 479,000 |
Brazil | 22.2M 22,200,000 +3,774 +3,774 | 618K 618,000 +126 +126 |
United Kingdom | 11.8M 11,800,000 +122K +122,000 | 148K 148,000 +147 +147 |
Russia | 10.1M 10,100,000 | 295K 295,000 "+" shows new cases reported yesterday· |
No comments:
Post a Comment