Cases
Cases 280M 280,000,000 +472K +472,000 | Deaths 5.4M 5,400,000 +3,398 +3,398 |
Location | Cases | Deaths |
---|---|---|
United States | 52.8M 52,800,000 +190K +190,000 | 817K 817,000 +79 +79 |
India | 34.8M 34,800,000 | 480K 480,000 |
Brazil | 22.2M 22,200,000 | 619K 619,000 |
United Kingdom | 11.9M 11,900,000 | 148K 148,000 |
Russia | 10.2M 10,200,000 | 298K |
No comments:
Post a Comment