Licorice |
---|
|
|
Hex triplet | #1A1110 |
---|
sRGBB (r, g, b) | (26, 17, 16) |
---|
HSV (h, s, v) | (6°, 38%, 10%) |
---|
CIELChuv (L, C, h) | (6, 3, 19°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Black |
---|
B: Normalized to [0–255] (byte) |
https://en.wikipedia.org/wiki/Shades_of_black#Licorice
Eerie black |
---|
|
|
Hex triplet | #1B1B1B |
---|
sRGBB (r, g, b) | (27, 27, 27) |
---|
HSV (h, s, v) | (0°, 0%, 11%) |
---|
CIELChuv (L, C, h) | (10, 0, 0°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Black |
---|
B: Normalized to [0–255] (byte) |
https://en.wikipedia.org/wiki/Shades_of_black#Licorice
Midnight blue is a dark shade of blue named for its resemblance to the apparently blue color of a moonlit night sky around full moon. Midnight blue is the color of a vat full of indigo dye; therefore, midnight blue may also be considered a dark shade of indigo. Midnight blue is identifiably blue to the eye in sunlight or full-spectrum light, but can appear black under certain more limited spectra sometimes found in artificial lighting (especially early 20th-century incandescent). It is similar to navy, which is also a dark blue.
Midnight Blue (Crayola) |
---|
|
|
Hex triplet | #003366 |
---|
sRGBB (r, g, b) | (0, 51, 102) |
---|
HSV (h, s, v) | (210°, 100%, 40%) |
---|
CIELChuv (L, C, h) | (21, 42, 253°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Deep blue |
---|
B: Normalized to [0–255] (byte) |
Dark midnight blue (Crayola)[edit]
Midnight Blue (Crayola) |
---|
|
|
Hex triplet | #003366 |
---|
sRGBB (r, g, b) | (0, 51, 102) |
---|
HSV (h, s, v) | (210°, 100%, 40%) |
---|
CIELChuv (L, C, h) | (21, 42, 253°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Deep blue |
---|
B: Normalized to [0–255] (byte)
|
At right is displayed the dark shade of midnight blue that is called midnight blue in Crayola crayons.
Midnight blue became an official crayola color in 1958; before that, since having been formulated by Crayola in 1903, it was called Prussian blue.
https://en.wikipedia.org/wiki/Midnight_blue
Onyx |
---|
|
|
Hex triplet | #353839 |
---|
sRGBB (r, g, b) | (53, 56, 57) |
---|
HSV (h, s, v) | (195°, 7%, 22%) |
---|
CIELChuv (L, C, h) | (23, 2, 214°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Greenish black |
---|
B: Normalized to [0–255] (byte) |
Jet |
---|
|
|
Hex triplet | #343434 |
---|
sRGBB (r, g, b) | (52, 52, 52) |
---|
HSV (h, s, v) | (0°, 0%, 20%) |
---|
CIELChuv (L, C, h) | (22, 0, 0°) |
---|
Source | ISCC-NBS |
---|
ISCC–NBS descriptor | Black |
---|
B: Normalized to [0–255] (byte)
|
Jet black (RAL 9005) |
---|
|
|
Hex triplet | #0E0E10 |
---|
sRGBB (r, g, b) | (14, 14, 16) |
---|
HSV (h, s, v) | (240°, 12%, 6%) |
---|
CIELChuv (L, C, h) | (4, 1, 266°) |
---|
Source | RAL Classic |
---|
ISCC–NBS descriptor | Black |
---|
B: Normalized to [0–255] (byte) |
Outer Space |
---|
|
|
Hex triplet | #414A4C |
---|
sRGBB (r, g, b) | (65, 74, 76) |
---|
HSV (h, s, v) | (191°, 14%, 30%) |
---|
CIELChuv (L, C, h) | (31, 5, 208°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Dark grayish green |
---|
B: Normalized to [0–255] (byte) |
Rich black |
---|
|
|
Hex triplet | #000000 |
---|
sRGB | (0, 0, 0) |
---|
HSV | (0°, 0%, 0%) |
---|
CIELChuv | (0, 0, 0°) |
---|
|
Rich black (typical) | (50, 50, 50, 100) |
---|
Cool black | (70, 35, 40, 100) |
---|
Warm black | (35, 60, 60, 100) |
---|
Registration black | (100, 100, 100, 100) |
---|
Source | Hodges[1] |
---|
H: Normalized to [0–100] (hundred) |
Rich black (FOGRA39) |
---|
|
|
Hex triplet | #010203[citation needed] |
---|
sRGBB (r, g, b) | (1, 2, 3) |
---|
CMYKH (c, m, y, k) | (91, 79, 62, 97)[failed verification] |
---|
HSV (h, s, v) | (210°, 67%, 1%) |
---|
CIELChuv (L, C, h) | (1, 0, 0°) |
---|
Source | FOGRA39[4] |
---|
B: Normalized to [0–255] (byte) H: Normalized to [0–100] (hundred) |
Rich black (FOGRA29) |
---|
|
|
Hex triplet | #010b13[citation needed] |
---|
sRGBB (r, g, b) | (1, 11, 19) |
---|
CMYKH (c, m, y, k) | (96, 70, 46, 86)[failed verification] |
---|
HSV (h, s, v) | (207°, 95%, 7%) |
---|
CIELChuv (L, C, h) | (3, 3, 236°) |
---|
Source | FOGRA29[4] |
---|
B: Normalized to [0–255] (byte) H: Normalized to [0–100] (hundred) |
A smoky black Missouri Fox Trotter horse, with typical black expression.
Smoky black |
---|
|
|
Hex triplet | #100C08 |
---|
sRGBB (r, g, b) | (16, 12, 8) |
---|
HSV (h, s, v) | (30°, 50%, 6%) |
---|
CIELChuv (L, C, h) | (4, 2, 51°) |
---|
Source | ColorHexa |
---|
B: Normalized to [0–255] (byte) |
Eerie black |
---|
|
|
Hex triplet | #1B1B1B |
---|
sRGBB (r, g, b) | (27, 27, 27) |
---|
HSV (h, s, v) | (0°, 0%, 11%) |
---|
CIELChuv (L, C, h) | (10, 0, 0°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Black |
---|
B: Normalized to [0–255] (byte) |
Charcoal |
---|
|
|
Hex triplet | #36454F |
---|
sRGBB (r, g, b) | (54, 69, 79) |
---|
HSV (h, s, v) | (204°, 32%, 31%) |
---|
CIELChuv (L, C, h) | (28, 12, 231°) |
---|
Source | ISCC-NBS |
---|
ISCC–NBS descriptor | Dark grayish blue |
---|
B: Normalized to [0–255] (byte) |
Cadet gray |
---|
|
|
Hex triplet | #91A3B0 |
---|
sRGBB (r, g, b) | (145, 163, 176) |
---|
HSV (h, s, v) | (205°, 18%, 69%) |
---|
CIELChuv (L, C, h) | (66, 16, 231°) |
---|
Source | ISCC-NBS |
---|
ISCC–NBS descriptor | Grayish blue |
---|
B: Normalized to [0–255] (byte) |
Blue-gray |
---|
|
|
Hex triplet | #6699CC |
---|
sRGBB (r, g, b) | (102, 153, 204) |
---|
HSV (h, s, v) | (210°, 50%, 80%) |
---|
CIELChuv (L, C, h) | (62, 54, 244°) |
---|
Source | Crayola |
---|
ISCC–NBS descriptor | Light blue |
---|
B: Normalized to [0–255] (byte) |
Slate gray |
---|
|
|
Hex triplet | #708090 |
---|
sRGBB (r, g, b) | (112, 128, 144) |
---|
HSV (h, s, v) | (210°, 22%, 56%) |
---|
CIELChuv (L, C, h) | (53, 17, 239°) |
---|
Source | X11 |
---|
ISCC–NBS descriptor | Grayish blue |
---|
B: Normalized to [0–255] (byte) |
Gray-green |
---|
|
|
Hex triplet | #5E716A |
---|
sRGBB (r, g, b) | (94, 113, 106) |
---|
HSV (h, s, v) | (158°, 17%, 44%) |
---|
CIELChuv (L, C, h) | (46, 10, 161°) |
---|
Source | ISCC-NBS |
---|
ISCC–NBS descriptor | Grayish green |
---|
B: Normalized to [0–255] (byte) |
Glaucous |
---|
|
|
Hex triplet | #6082B6 |
---|
sRGBB (r, g, b) | (96, 130, 182) |
---|
HSV (h, s, v) | (216°, 47%, 71%) |
---|
CIELChuv (L, C, h) | (54, 51, 250°) |
---|
Source | ISCC-NBS |
---|
ISCC–NBS descriptor | Moderate blue |
---|
B: Normalized to [0–255] (byte) |
Ultrapurewhite | | | #FFFFFF |
Whitesmoke | | | #F5F5F5 |
Ghost white |
---|
|
|
Hex triplet | #F8F8FF |
---|
sRGBB (r, g, b) | (248, 248, 255) |
---|
HSV (h, s, v) | (240°, 3%, 100%) |
---|
CIELChuv (L, C, h) | (98, 5, 266°) |
---|
Source | X11[5] |
---|
ISCC–NBS descriptor | White |
---|
B: Normalized to [0–255] (byte) |
White smoke |
---|
|
|
Hex triplet | #F5F5F5 |
---|
sRGBB (r, g, b) | (245, 245, 245) |
---|
HSV (h, s, v) | (0°, 0%, 96%) |
---|
CIELChuv (L, C, h) | (97, 0, 0°) |
---|
Source | X11 |
---|
ISCC–NBS descriptor | White |
---|
B: Normalized to [0–255] (byte) |
Alabaster |
---|
|
|
Hex triplet | #EDEAE0 |
---|
sRGBB (r, g, b) | (237, 234, 224) |
---|
HSV (h, s, v) | (46°, 5%, 93%) |
---|
CIELChuv (L, C, h) | (93, 8, 74°) |
---|
Source | [Unsourced] |
---|
ISCC–NBS descriptor | Pale yellow green |
---|
B: Normalized to [0–255] (byte) |
No comments:
Post a Comment