DRAFT
USA NAC DOM
https://acquisition.gov
https://www.usaspending.gov/
https://www.grants.gov/
Planned UEI Updates in Grant Application Forms
Starting on April 4, 2022, the Data Universal Numbering System (DUNS)
Number will be replaced by a “new, non-proprietary identifier” requested
in, and assigned by, the System for Award Management (SAM.gov). This
new identifier is being called the Unique Entity Identifier (UEI).
Grants.gov's Timeline for Organization DUNS and UEI
We encourage all Grants.gov users to bookmark and regularly consult GSA's UEI Update page in order to stay up-to-date with the latest information. Grants.gov will continue to work with GSA regarding these upcoming changes.
Please review, below, Grants.gov's Timeline for New Form Versions with UEI Fields, as well as the list of federal grant application forms that will be impacted by the transition from DUNS Numbers to the UEI.
Grants.gov's Timeline for New Form Versions with UEI Fields
List of Forms Impacted
New form versions with a UEI field will be created for the forms in the table below. The table also indicates which agency owns the form.
# | Form | Version | Owner |
---|---|---|---|
1 | Application for Federal Assistance (SF-424) | 4.0 | Grants.gov |
2 | Application for Federal Domestic Assistance - Short Organizational | 3.0 | Grants.gov |
3 | EPA Form 4700-4 | 4.0 | EPA |
4 | Financial Management and System of Internal Controls Questionnaire | 3.0 | DOJ |
5 | HUD-52651 | 3.0 | HUD |
6 | HUD-52768 | 3.0 | HUD |
7 | HUD Applicant-Recipient Disclosure Report | 3.0 | HUD |
8 | NEH Supplemental Information for Individuals | 4.0 | NEH |
9 | PHS 398 Training Budget | 2.0 | HHS |
10 | PHS 398 Training Subaward Budget Attachment(s) Form | 3.0 | HHS |
11 | PHS Additional Indirect Costs | 2.0 | HHS |
12 | Project/Performance Site Location(s) | 4.0 | Grants.gov |
13 | R & R Multi-Project Subaward Budget Attachment(s) Form 10YR 30ATT | 2.0 | Grants.gov |
14 | R & R Subaward Budget Attachment(s) Form | 2.0 | Grants.gov |
15 | R & R Subaward Budget Attachment(s) Form 10 YR 30 ATT | 2.0 | Grants.gov |
16 | R & R Subaward Budget Attachment(s) Form 10 YR 10 ATT | 2.0 | Grants.gov |
17 | R & R Subaward Budget Attachment(s) Form 5 YR 30 ATT | 2.0 | Grants.gov |
18 | Research & Related Budget | 2.0 | Grants.gov |
19 | Research & Related Budget 10YR | 2.0 | Grants.gov |
20 | Research & Related Multi-Project 10 Year Budget | 2.0 | Grants.gov |
21 | Research & Related Budget (Total Fed + Non-Fed) | 2.0 | Grants.gov |
22 | Research & Related Subaward Budget (Total Fed + Non-Fed) 5 YR 30 ATT | 2.0 | Grants.gov |
23 | Research & Related Subaward Budget (Total Fed + Non-Fed) Attachment(s) Form | 2.0 | Grants.gov |
24 | SBIR/STTR Information | 2.0 | Grants.gov |
25 | SF424 Mandatory Form | 3.0 | Grants.gov |
26 | SF424 (R&R) | 4.0 | Grants.gov |
27 | SF424 R&R Multi-Project Cover | 3.0 | Grants.gov |
https://www.grants.gov/web/grants/forms/planned-uei-updates.html
No comments:
Post a Comment