Primary metabolism table[edit]
The following table gives some examples for each nutritional group:[5][6][7][8]
Energy source | Electron/ H-atom donor | Carbon source | Name | Examples |
---|---|---|---|---|
Sun Light Photo- | Organic -organo- | Organic -heterotroph | Photoorganoheterotroph | Some bacteria: Rhodobacter, Heliobacterium, some green non-sulfur bacteria[9] |
Carbon dioxide -autotroph | Photoorganoautotroph | |||
Inorganic -litho-* | Organic -heterotroph | Photolithoheterotroph | Purple non-sulfur bacteria | |
Carbon dioxide -autotroph | Photolithoautotroph | Some bacteria (cyanobacteria), some eukaryotes (eukaryotic algae, land plants). Photosynthesis. | ||
Breaking Chemical Compounds Chemo- | Organic -organo- | Organic -heterotroph | Chemoorganoheterotroph | Predatory, parasitic, and saprophytic prokaryotes. Some eukaryotes (heterotrophic protists, fungi, animals) |
Carbon dioxide -autotroph | Chemoorganoautotroph | Some archaea (anaerobic methanotrophic archaea).[10] Chemosynthesis, synthetically autotrophic Escherichia coli bacteria[11] and Pichia pastoris yeast.[12] | ||
Inorganic -litho-* | Organic -heterotroph | Chemolithoheterotroph | Some bacteria (Oceanithermus profundus)[13] | |
Carbon dioxide -autotroph | Chemolithoautotroph | Some bacteria (Nitrobacter), some archaea (Methanobacteria). Chemosynthesis. |
Primary nutritional groups are groups of organisms, divided in relation to the nutrition mode according to the sources of energy and carbon, needed for living, growth and reproduction. The sources of energy can be light or chemical compounds; the sources of carbon can be of organic or inorganic origin.[1]
The terms aerobic respiration, anaerobic respiration and fermentation (substrate-level phosphorylation) do not refer to primary nutritional groups, but simply reflect the different use of possible electron acceptors in particular organisms, such as O2 in aerobic respiration, or nitrate (NO3−), sulfate (SO42−) or fumarate in anaerobic respiration, or various metabolic intermediates in fermentation.
https://en.wikipedia.org/wiki/Primary_nutritional_groups
above. alice in chains - man in the box
No comments:
Post a Comment