https://en.wikipedia.org/wiki/Template:COVID-19_pandemic_data
Updated June 21, 2022.
| Location | Cases | Deaths | |
|---|---|---|---|
| World[a] | 539,711,953 | 6,320,326 | |
| European Union[b] | 145,717,320 | 1,100,367 | |
| United States | 86,297,081 | 1,013,493 | |
| India | 43,319,396 | 524,890 | |
| Brazil | 31,754,465 | 669,161 | |
| France | 30,241,832 | 149,175 | |
| Germany | 27,334,993 | 140,358 | |
| United Kingdom | 22,586,851 | 179,779 | |
| South Korea | 18,289,373 | 24,463 | |
| Russia | 18,132,261 | 372,821 | |
| Italy | 17,896,065 | 167,780 | |
| Turkey | 15,085,742 | 98,996 | |
| Spain | 12,563,399 | 107,482 | |
| Vietnam | 10,738,161 | 43,083 | |
| Argentina | 9,341,492 | 129,016 | |
| Japan | 9,145,373 | 31,042 |
Updated June 21, 2022.
| Location | Cases | Deaths | |
|---|---|---|---|
| World[a] | 539,711,953 | 6,320,326 | |
| European Union[b] | 145,717,320 | 1,100,367 | |
| United States | 86,297,081 | 1,013,493 | |
| India | 43,319,396 | 524,890 | |
| Brazil | 31,754,465 | 669,161 | |
| France | 30,241,832 | 149,175 | |
| Germany | 27,334,993 | 140,358 | |
| United Kingdom | 22,586,851 | 179,779 | |
| South Korea | 18,289,373 | 24,463 | |
| Russia | 18,132,261 | 372,821 | |
| Italy | 17,896,065 | 167,780 | |
| Turkey | 15,085,742 | 98,996 | |
| Spain | 12,563,399 | 107,482 | |
| Vietnam | 10,738,161 | 43,083 | |
| Argentina | 9,341,492 | 129,016 | |
| Japan | 9,145,373 | 31,042 | |
| Netherlands | 8,142,930 | 22,431 | |
| Australia | 7,854,915 | 9,445 | |
| Iran | 7,234,988 | 141,366 | |
| Colombia | 6,131,657 | 139,918 | |
| Indonesia | 6,069,255 | 156,695 | |
| Poland | 6,011,286 | 116,393 | |
| Mexico | 5,877,837 | 325,417 | |
| Portugal | 5,062,552 | 23,924 | |
| Ukraine | 5,040,518 | 112,459 | |
| Malaysia | 4,542,705 | 35,735 | |
| Thailand | 4,502,542 | 30,506 | |
| Austria | 4,367,190 | 19,993 | |
| Israel | 4,244,453 | 10,911 | |
| Belgium | 4,197,345 | 31,868 | |
| South Africa | 3,986,892 | 101,620 | |
| Canada | 3,927,161 | 41,763 | |
| Czech Republic | 3,925,971 | 40,309 | |
| Chile | 3,901,215 | 58,277 | |
| Switzerland | 3,701,895 | 13,820 | |
| Philippines | 3,696,793 | 60,467 | |
| Peru | 3,600,993 | 213,395 | |
| Greece | 3,549,944 | 30,099 | |
| Taiwan | 3,330,695 | 5,365 | |
| Denmark | 3,153,831 | 6,429 | |
| Romania | 2,915,487 | 65,726 | |
| Slovakia | 2,546,346 | 20,137 | |
| Sweden | 2,512,853 | 19,075 | |
| Iraq | 2,332,692 | 25,229 | |
| Serbia | 2,022,902 | 16,112 | |
| Bangladesh | 1,957,200 | 29,131 | |
| Hungary | 1,923,122 | 46,594 | |
| Jordan | 1,698,316 | 14,068 | |
| Georgia | 1,658,755 | 16,838 | |
| Republic of Ireland | 1,578,284 | 7,442 | |
| Pakistan | 1,532,266 | 30,384 | |
| Norway | 1,440,517 | 3,250 | |
| Kazakhstan | 1,395,200 | 19,017 | |
| Singapore | 1,370,981 | 1,405 | |
| New Zealand | 1,283,444 | 1,350 | |
| Hong Kong | 1,228,011 | 9,396 | |
| Morocco | 1,186,597 | 16,087 | |
| Bulgaria | 1,168,508 | 37,227 | |
| Croatia | 1,141,948 | 16,031 | |
| Finland | 1,125,342 | 4,771 | |
| Cuba | 1,105,778 | 8,529 | |
| Lebanon | 1,103,711 | 10,451 | |
| Lithuania | 1,065,186 | 9,161 | |
| Tunisia | 1,044,426 | 28,655 | |
| Slovenia | 1,031,216 | 6,646 | |
| Belarus | 982,867 | 6,978 | |
| Nepal | 979,382 | 11,952 | |
| Uruguay | 951,948 | 7,312 | |
| United Arab Emirates | 928,919 | 2,309 | |
| Mongolia | 926,282 | 2,179 | |
| Bolivia | 916,092 | 21,952 | |
| Costa Rica | 904,934 | 8,525 | |
| Panama | 904,355 | 8,325 | |
| Ecuador | 896,483 | 35,693 | |
| China[c] | 887,457 | 5,226 | |
| Guatemala | 880,715 | 18,414 | |
| Latvia | 832,168 | 5,846 | |
| Azerbaijan | 793,015 | 9,716 | |
| Saudi Arabia | 786,069 | 9,189 | |
| Sri Lanka | 664,010 | 16,520 | |
| Palestine | 658,503 | 5,660 | |
| Paraguay | 653,428 | 18,947 | |
| Kuwait | 639,290 | 2,555 | |
| Myanmar | 613,494 | 19,434 | |
| Bahrain | 607,475 | 1,491 | |
| Dominican Republic | 598,079 | 4,383 | |
| Estonia | 578,494 | 2,586 | |
| Venezuela | 524,978 | 5,724 | |
| Moldova | 519,452 | 11,554 | |
| Egypt | 515,645 | 24,722 | |
| Libya | 502,110 | 6,430 | |
| Cyprus | 497,454 | 1,070 | |
| Ethiopia | 484,536 | 7,524 | |
| Honduras | 426,095 | 10,904 | |
| Armenia | 423,104 | 8,629 | |
| Oman | 390,244 | 4,628 | |
| Bosnia and Herzegovina | 378,295 | 15,797 | |
| Qatar | 376,149 | 678 | |
| Kenya | 329,605 | 5,651 | |
| Zambia | 324,344 | 3,997 | |
| Botswana | 314,242 | 2,709 | |
| North Macedonia | 312,960 | 9,322 | |
| Albania | 277,444 | 3,497 | |
| Algeria | 265,985 | 6,875 | |
| Nigeria | 256,573 | 3,144 | |
| Luxembourg | 255,469 | 1,084 | |
| Zimbabwe | 254,831 | 5,534 | |
| Uzbekistan | 239,726 | 1,637 | |
| Montenegro | 238,549 | 2,723 | |
| Kosovo | 228,550 | 3,140 | |
| Mauritius | 227,442 | 1,000 | |
| Mozambique | 227,161 | 2,210 | |
| Laos | 210,208 | 757 | |
| Kyrgyzstan | 201,016 | 2,991 | |
| Iceland | 191,079 | 153 | |
| Afghanistan | 181,725 | 7,714 | |
| Maldives | 180,384 | 300 | |
| Namibia | 168,904 | 4,056 | |
| Uganda | 166,954 | 3,615 | |
| Trinidad and Tobago | 165,908 | 3,984 | |
| Ghana | 164,164 | 1,448 | |
| El Salvador | 164,134 | 4,137 | |
| Brunei | 157,772 | 225 | |
| Jamaica | 141,720 | 3,098 | |
| Cambodia | 136,262 | 3,056 | |
| Rwanda | 130,608 | 1,459 | |
| Cameroon | 119,947 | 1,930 | |
| Angola | 99,761 | 1,900 | |
| Malta | 98,105 | 730 | |
| Democratic Republic of the Congo | 90,561 | 1,353 | |
| Senegal | 86,230 | 1,968 | |
| Malawi | 86,225 | 2,644 | |
| Barbados | 82,950 | 472 | |
| Ivory Coast | 82,743 | 802 | |
| Suriname | 80,766 | 1,355 | |
| French Polynesia | 73,166 | 649 | |
| Eswatini | 73,013 | 1,415 | |
| Guyana | 66,506 | 1,248 | |
| Fiji | 65,361 | 865 | |
| Madagascar | 65,009 | 1,398 | |
| New Caledonia | 63,002 | 313 | |
| Sudan | 62,521 | 4,950 | |
| Belize | 62,188 | 678 | |
| Bhutan | 59,674 | 21 | |
| Mauritania | 59,310 | 982 | |
| Cabo Verde | 58,271 | 402 | |
| Syria | 55,916 | 3,150 | |
| Gabon | 47,742 | 304 | |
| Papua New Guinea | 44,691 | 658 | |
| Seychelles | 44,521 | 167 | |
| Curaçao | 44,314 | 278 | |
| Andorra | 43,449 | 153 | |
| Burundi | 42,472 | 38 | |
| Aruba | 39,980 | 219 | |
| Togo | 37,263 | 273 | |
| Guinea | 36,817 | 442 | |
| Bahamas | 35,644 | 815 | |
| Tanzania | 35,354 | 840 | |
| Faroe Islands | 34,658 | 28 | |
| Lesotho | 33,938 | 699 | |
| Isle of Man | 33,821 | 108 | |
| Mali | 31,140 | 736 | |
| Haiti | 31,115 | 837 | |
| Benin | 27,122 | 163 | |
| Cayman Islands | 26,797 | 28 | |
| Saint Lucia | 26,763 | 376 | |
| Somalia | 26,748 | 1,361 | |
| Republic of the Congo | 24,128 | 385 | |
| Timor-Leste | 22,944 | 133 | |
| Solomon Islands | 21,544 | 153 | |
| Burkina Faso | 21,044 | 387 | |
| Gibraltar | 19,010 | 102 | |
| Grenada | 18,115 | 231 | |
| Tajikistan | 17,786 | 125 | |
| Liechtenstein | 17,706 | 85 | |
| South Sudan | 17,697 | 138 | |
| San Marino | 17,502 | 115 | |
| Equatorial Guinea | 15,951 | 183 | |
| Bermuda | 15,762 | 138 | |
| Djibouti | 15,690 | 189 | |
| Dominica | 14,781 | 67 | |
| Central African Republic | 14,649 | 113 | |
| Nicaragua | 14,619 | 241 | |
| Samoa | 14,497 | 28 | |
| Monaco | 12,616 | 57 | |
| Tonga | 12,079 | 12 | |
| Gambia | 12,002 | 365 | |
| Greenland | 11,971 | 21 | |
| Yemen | 11,823 | 2,149 | |
| Vanuatu | 10,924 | 14 | |
| Caribbean Netherlands | 10,249 | 36 | |
| Eritrea | 9,777 | 103 | |
| Niger | 9,031 | 310 | |
| Saint Vincent and the Grenadines | 8,956 | 110 | |
| Antigua and Barbuda | 8,581 | 140 | |
| Guinea-Bissau | 8,307 | 171 | |
| Comoros | 8,131 | 160 | |
| Sierra Leone | 7,688 | 125 | |
| Liberia | 7,493 | 294 | |
| Chad | 7,424 | 193 | |
| British Virgin Islands | 6,941 | 63 | |
| Turks and Caicos Islands | 6,189 | 36 | |
| Sao Tome and Principe | 6,023 | 73 | |
| Saint Kitts and Nevis | 5,913 | 43 | |
| Cook Islands | 5,758 | 1 | |
| Palau | 5,181 | 6 | |
| Anguilla | 3,411 | 9 | |
| Kiribati | 3,215 | 13 | |
| Saint Pierre and Miquelon | 2,767 | 1 | |
| Falkland Islands | 1,756 | — | |
| Montserrat | 1,015 | 8 | |
| Wallis and Futuna | 454 | 7 | |
| Macau | 93 | — | |
| Federated States of Micronesia | 38 | 0 | |
| Vatican City | 29 | 0 | |
| Marshall Islands | 18 | — | |
| Saint Helena, Ascension and Tristan da Cunha | 4 | — | |
| North Korea | 1 | 6 | |
| |||
No comments:
Post a Comment