Chlorine | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈklɔːriːn, -aɪn/ | |||||||||||||||||||||||||||
Appearance | pale yellow-green gas | |||||||||||||||||||||||||||
Standard atomic weight Ar°(Cl) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Chlorine in the periodic table | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Atomic number (Z) | 17 | |||||||||||||||||||||||||||
Group | group 17 (halogens) | |||||||||||||||||||||||||||
Period | period 3 | |||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p5 | |||||||||||||||||||||||||||
Electrons per shell | 2, 8, 7 | |||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||
Phase at STP | gas | |||||||||||||||||||||||||||
Melting point | (Cl2) 171.6 K (−101.5 °C, −150.7 °F) | |||||||||||||||||||||||||||
Boiling point | (Cl2) 239.11 K (−34.04 °C, −29.27 °F) | |||||||||||||||||||||||||||
Density (at STP) | 3.2 g/L | |||||||||||||||||||||||||||
when liquid (at b.p.) | 1.5625 g/cm3[2] | |||||||||||||||||||||||||||
Critical point | 416.9 K, 7.991 MPa | |||||||||||||||||||||||||||
Heat of fusion | (Cl2) 6.406 kJ/mol | |||||||||||||||||||||||||||
Heat of vaporisation | (Cl2) 20.41 kJ/mol | |||||||||||||||||||||||||||
Molar heat capacity | (Cl2) 33.949 J/(mol·K) | |||||||||||||||||||||||||||
Vapour pressure
| ||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||
Oxidation states | −1, 0, +1, +2, +3, +4, +5, +6, +7 (a strongly acidic oxide) | |||||||||||||||||||||||||||
Electronegativity | Pauling scale: 3.16 | |||||||||||||||||||||||||||
Ionisation energies |
| |||||||||||||||||||||||||||
Covalent radius | 102±4 pm | |||||||||||||||||||||||||||
Van der Waals radius | 175 pm | |||||||||||||||||||||||||||
Spectral lines of chlorine | ||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||
Crystal structure | orthorhombic | |||||||||||||||||||||||||||
Speed of sound | 206 m/s (gas, at 0 °C) | |||||||||||||||||||||||||||
Thermal conductivity | 8.9×10−3 W/(m⋅K) | |||||||||||||||||||||||||||
Electrical resistivity | >10 Ω⋅m (at 20 °C) | |||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[3] | |||||||||||||||||||||||||||
Molar magnetic susceptibility | −40.5×10−6 cm3/mol[4] | |||||||||||||||||||||||||||
CAS Number | Cl2: 7782-50-5 | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Discovery and first isolation | Carl Wilhelm Scheele (1774) | |||||||||||||||||||||||||||
Recognized as an element by | Humphry Davy (1808) | |||||||||||||||||||||||||||
Isotopes of chlorine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Chlorine is a chemical element with the symbol Cl and atomic number 17. The second-lightest of the halogens, it appears between fluorine and bromine in the periodic table and its properties are mostly intermediate between them. Chlorine is a yellow-green gas at room temperature. It is an extremely reactive element and a strong oxidising agent: among the elements, it has the highest electron affinity and the third-highest electronegativity on the revised Pauling scale, behind only oxygen and fluorine.
https://en.wikipedia.org/wiki/Chlorine
No comments:
Post a Comment