Bornaviridae is a family of negative-strand RNA viruses in the order Mononegavirales. Horses, sheep, cattle, rodents, birds, reptiles, and humans serve as natural hosts. Diseases associated with bornaviruses include Borna disease, a fatal neurologic disease of mammals restricted to central Europe; and proventricular dilatation disease (PDD) in birds. Bornaviruses may cause encephalitis in mammals like horses or sheep. The family includes 11 species assigned to three genera.[1][2][3]
Borna disease was first identified in 1926 and its genome was isolated in 1990. The ICTV proposed the creation in 1996 of the family Bornaviridae along with the genus Bornavirus (today Orthobornavirus).[4] The viral family is named after the city of Borna in Saxony, Germany, which is where many animals were lost to the sporadic encephalopathy caused by the viral disease.[5]
Bornaviridae | |
---|---|
Virus classification | |
(unranked): | Virus |
Realm: | Riboviria |
Kingdom: | Orthornavirae |
Phylum: | Negarnaviricota |
Class: | Monjiviricetes |
Order: | Mononegavirales |
Family: | Bornaviridae |
Genera | |
Genus | Species | Virus (Abbreviation) |
Carbovirus | Queensland carbovirus | jungle carpet python virus (JCPV) |
Southwest carbovirus | southwest carpet python virus (SWCPV) | |
Cultervirus | Sharpbelly cultervirus | |
Orthobornavirus | Elapid 1 orthobornavirus | Loveridge’s garter snake virus 1 (LGSV-1) |
Mammalian 1 orthobornavirus | Borna disease virus 1 (BoDV-1) | |
Borna disease virus 2 (BoDV-2) | ||
Mammalian 2 orthobornavirus | variegated squirrel bornavirus 1 (VSBV-1) | |
Passeriform 1 orthobornavirus | canary bornavirus 1 (CnBV-1) | |
canary bornavirus 2 (CnBV-2) | ||
canary bornavirus 3 (CnBV-3)) | ||
Passeriform 2 orthobornavirus | estrildid finch bornavirus 1 (EsBV-1) | |
Psittaciform 1 orthobornavirus | parrot bornavirus 1 (PaBV-1) | |
parrot bornavirus 2 (PaBV-2) | ||
parrot bornavirus 3 (PaBV-3) | ||
parrot bornavirus 4 (PaBV-4) | ||
parrot bornavirus 7 (PaBV-7) | ||
Psittaciform 2 orthobornavirus | parrot bornavirus 5 (PaBV-5) | |
Waterbird 1 orthobornavirus | aquatic bird bornavirus 1 (ABBV-1) | |
aquatic bird bornavirus 2 (ABBV-2) |
https://en.wikipedia.org/wiki/Bornaviridae
above. bodak yellow cardi b
No comments:
Post a Comment