The collectible card game Magic: The Gathering has released compilation sets, reprint sets, and box sets over its history. These are distinct from core sets and expansion sets, the most heavily marketed sources of new cards. With the exception of Chronicles, reprint sets generally do not affect tournament legality in supported formats; for example, cards reprinted in the Modern Masters reprint set, while legal for tournament play, did not necessarily cause the card to be included in the "Standard" environment. (If a card happened to be in Standard due to a separate reprinting, though, all "versions" of the card automatically become legal, including ones from a reprint set.)
These sets tend to be of two types: sets with a fixed deck buyers receive, and sets sold in randomized booster packs, similar to "normal" expansion sets, but only consisting of reprint cards. Chronicles, Premium Foil Booster, and sets of the Masters brand are printed in randomized boosters; others have a fixed card set.
https://en.wikipedia.org/wiki/Magic:_The_Gathering_compilation_sets
![]() A hexplate beginning to corrode | ||||
Released | October 1, 2010 | |||
---|---|---|---|---|
Size | 249 cards (101 Common, 60 Uncommon, 53 Rare, 15 Mythic Rare, and 20 Basic Land) | |||
Keywords | Metalcraft, Imprint, Infect, Proliferate | |||
Mechanics | Metalcraft, infect, proliferate [1] | |||
Designers | Mark Rosewater (lead), Mark Gottlieb, Alexis Janson, Erik Lauer, Matt Place, Mark Globus, Nate Heiss | |||
Developers | Mike Turian (lead), Aaron Forsythe, Erik Lauer, Mark Purvis, Matt Place | |||
Development code | Lights | |||
Expansion code | SOM | |||
First set in the Scars of Mirrodin block | ||||
| ||||
| ||||
|
![]() Mirran/Phyrexian symbols combined | ||||
Released | February 4, 2011 | |||
---|---|---|---|---|
Size | 155 cards (10 Mythic Rare, 35 Rare, 40 Uncommon, 60 Common, 10 Basic Land) | |||
Keywords | Battle Cry, Infect, Proliferate | |||
Mechanics | Living Weapon | |||
Designers | Mark Gottlieb (lead), Gregory Marques, Ken Nagle, Mark Rosewater, Mike Turian | |||
Developers | Erik Lauer (lead), Ryan Dhuse, Tom LaPille, Zac Hill, Mike Turian | |||
Development code | Camera | |||
Expansion code | MBS | |||
Second set in the Scars of Mirrodin block | ||||
| ||||
| ||||
|
![]() Phyrexian Symbol | ||||
Released | May 13, 2011 | |||
---|---|---|---|---|
Size | 175 cards (10 Mythic Rare, 35 Rare, 60 Uncommon, 60 Common, 10 Basic Land) | |||
Keywords | Infect, Metalcraft, Proliferate, Imprint | |||
Mechanics | Phyrexian Mana, Living Weapon | |||
Designers | Ken Nagle (lead), Dave Guskin, Joe Huber, Matt Place, Mark Rosewater[2] | |||
Developers | Aaron Forsythe (lead), Dave Guskin, Zac Hill, Tom LaPille, Erik Lauer[2] | |||
Development code | Action | |||
Expansion code | NPH | |||
Third set in the Scars of Mirrodin block | ||||
| ||||
| ||||
|
Scars of Mirrodin is a Magic: The Gathering block, consisting of the expansion sets Scars of Mirrodin (October 1, 2010), Mirrodin Besieged (February 4, 2011) and New Phyrexia.[3][4] This block marked the return to the plane of Mirrodin. This plane was last visited in the Mirrodin block that concluded in 2004.[5] The interim tagline for the set was "The Corrosion Begins October 1, 2010." The plans for this set were first made public by mananation.com when it was discovered that "Scars of Mirrodin", as well as "Mirrodin Pure" and "New Phyrexia" had been registered as trademarks with the US Patent and Trademark Office by Wizards of the Coast.[6] As with the original Mirrodin block, artifacts make up the overarching theme of Scars of Mirrodin; Nearly half of all cards in the set are artifacts. In his May 24 column, Mark Rosewater confirmed that the "Infect" game mechanic in Scars of Mirrodin would bring poison counters back to Magic. All cards (other than basic lands) in the Scars of Mirrodin block carried a watermark, either Mirran or Phyrexian.[7][8]
https://en.wikipedia.org/wiki/Scars_of_Mirrodin
https://gatherer.wizards.com/pages/card/Details.aspx?name=Blightsteel+Colossus
No comments:
Post a Comment