This is a list of the largest known epidemics and pandemics caused by an infectious disease. Widespread non-communicable diseases such as cardiovascular disease and cancer are not included. An epidemic is the rapid spread of disease to a large number of people in a given population within a short period of time; in meningococcal infections, an attack rate in excess of 15 cases per 100,000 people for two consecutive weeks is considered an epidemic.[1] Due to the long time spans, the first plague pandemic (6th century – 8th century) and the second plague pandemic (14th century – early 19th century) are shown by individual outbreaks, such as the Plague of Justinian (first pandemic) and the Black Death (second pandemic).
Infectious diseases with high prevalence are listed separately (sometimes in addition to their epidemics), such as malaria which may have killed 50-60 billion people throughout history, or about half of all humans that have ever lived.[2]
Major epidemics and pandemics
By death toll
Extant epidemics are in boldface. For a given epidemic, the average of its estimated death toll range is used for ranking. If the death toll averages of two or more epidemics are equal, then the smaller the range, the higher the rank. For the historical records of major changes in the world population, see world population.[3][4]
Rank | Epidemics/pandemics | Disease | Death toll | Global population lost | Regional population lost | Date | Location |
---|---|---|---|---|---|---|---|
1 | Black Death | Bubonic plague | 75–200 million | 17–54%[a] | 30–60% of European population[5] | 1346–1353 | Europe, Asia, and North Africa |
2 | Spanish flu | Influenza A/H1N1 | 17–100 million | 1–5.4%[6][7] | – | 1918–1920 | Worldwide |
3 | Plague of Justinian | Bubonic plague | 15–100 million | 7–56%[a] | 25–60% of European population[8] | 541–549 | North Africa, Europe and Western Asia |
4 | HIV/AIDS epidemic | HIV/AIDS | 42 million (as of 2023) | [b] | – | 1981–present[9] | Worldwide |
5 | COVID-19 pandemic | COVID-19 | 6.9–28.3 million | 0.1–0.4%[3] | – | 2019[c]–present[11][d] | Worldwide |
6 | Third plague pandemic | Bubonic plague | 12–15 million | [b] | – | 1855–1960 | Worldwide |
7 | Cocoliztli epidemic of 1545–1548 | Cocoliztli, caused by an unidentified pathogen | 5–15 million | 1–3%[a] | 27–80% of Mexican population[13] | 1545–1548 | Mexico |
8 | Antonine Plague | Smallpox or measles | 5–10 million | 3–6%[4] | 25–33% of Roman population[14] | 165–180 (possibly up to 190) | Roman Empire |
9 | 1520 Mexico smallpox epidemic | Smallpox | 5–8 million | 1–2%[a] | 23–37% of Mexican population[13] | 1519–1520 | Mexico |
10 | 1918–1922 Russia typhus epidemic | Typhus | 2–3 million | 0.1–0.16%[7][e] | 1–1.6% of Russian population[15] | 1918–1922 | Russia |
11 | 1957–1958 influenza pandemic | Influenza A/H2N2 | 1–4 million | 0.03–0.1%[3] | – | 1957–1958 | Worldwide |
12 | Hong Kong flu | Influenza A/H3N2 | 1–4 million | 0.03–0.1%[3] | – | 1968–1969 | Worldwide |
13 | Cocoliztli epidemic of 1576 | Cocoliztli | 2–2.5 million | 0.4–0.5%[4] | 50% of Mexican population[13] | 1576–1580 | Mexico |
14 | 735–737 Japanese smallpox epidemic | Smallpox | 2 million | 1%[4] | 33% of Japanese population[16] | 735–737 | Japan |
15 | 1772–1773 Persian Plague | Bubonic plague | 2 million | 0.2–0.3%[4] | [f] | 1772–1773 | Persia |
16 | Naples Plague | Bubonic plague | 1.25 million | 0.2%[4] | [f] | 1656–1658 | Southern Italy |
17 | 1846–1860 cholera pandemic | Cholera | 1 million+ | 0.08%[4] | – | 1846–1860 | Worldwide |
18 | 1629–1631 Italian plague | Bubonic plague | 1 million | 0.2%[4] | [f] | 1629–1631 | Italy |
19 | 1889–1890 flu pandemic | Influenza (disputed)[17][18] | 1 million | 0.07%[4] | – | 1889−1890 | – |
Depopulation of the Americas
Not included in the above table are many waves of deadly diseases brought by Europeans to the Americas and Caribbean. Western Hemisphere populations were ravaged mostly by smallpox, but also typhus, measles, influenza, bubonic plague, cholera, malaria, tuberculosis, mumps, yellow fever, and pertussis. The lack of written records in many places and the destruction of many native societies by disease, war, and colonization make estimates uncertain. Deaths probably numbered in the tens or perhaps over a hundred million, with perhaps 90% of the population dead in the worst-hit areas. Lack of scientific knowledge about microorganisms and lack of surviving medical records for many areas makes attribution of specific numbers to specific diseases uncertain.
Infectious diseases with high prevalence
There have been various major infectious diseases with high prevalence worldwide, but they are currently not listed in the above table as epidemics/pandemics due to the lack of definite data, such as time span and death toll.
- Malaria has had multiple documented temporary epidemics in otherwise non-affected or low-prevalence areas, but the vast majority of its deaths are due to its constant prevalence in affected areas. Throughout history, malaria may have killed 50-60 billion people, or about half of all humans that have ever lived.[2]
- Tuberculosis (TB) became epidemic in Europe in the 18th and 19th century, showing a seasonal pattern, and is still taking place globally.[19][20][21] The morbidity and mortality of TB and HIV/AIDS have been closely linked, known as "TB/HIV syndemic".[21][22] According to the World Health Organization, approximately 10 million new TB infections occur every year, and 1.5 million people die from it each year – making it the world's top infectious killer (before COVID-19 pandemic).[21] However, there is a lack of sources which describe major TB epidemics with definite time spans and death tolls.
- Hepatitis B: According to the World Health Organization, as of 2019 there are about 296 million people living with chronic, with 1.5 million new infections each year. In 2019, hepatitis B caused about 820,000 deaths, mostly from cirrhosis and hepatocellular carcinoma (primary liver cancer).[23] In many places of Asia and Africa, hepatitis B has become endemic.[24] In addition, a person is sometimes infected with both hepatitis B virus (HBV) and HIV, and this population (about 2.7 million) accounts for about 1% of the total HBV infections.[23]
- Hepatitis C: According to the World Health Organization, there are approximately 58 million people with chronic hepatitis C, with about 1.5 million new infections occurring per year. In 2019, approximately 290,000 people died from the disease, mostly from cirrhosis and hepatocellular carcinoma (primary liver cancer).[25] There have been many hepatitis C virus (HCV) epidemics in history.[26][27][28]
Chronology
Events in boldface are ongoing.
Event | Date | Location | Disease | Death toll (estimate) | Ref. |
---|---|---|---|---|---|
1350 BC plague of Megiddo | 1350 BC | Megiddo, land of Canaan | Amarna letters EA 244, Biridiya, mayor of Megiddo complains to Amenhotep III of his area being "consumed by death, plague and dust" | Unknown | [29] |
Plague of Athens | 430–426 BC | Greece, Libya, Egypt, Ethiopia | Unknown, possibly typhus, typhoid fever or viral hemorrhagic fever | 75,000–100,000 | [30][31][32][33] |
412 BC epidemic | 412 BC | Greece (Northern Greece, Roman Republic) | Unknown, possibly influenza | Unknown | [34] |
Antonine Plague | 165–180 (possibly up to 190) | Roman Empire | Unknown, possibly smallpox | 5–10 million | [35][36] |
Jian'an Plague | 217 | Han Dynasty | Unknown, possibly typhoid fever or viral hemorrhagic fever | Unknown | [37][38] |
Plague of Cyprian | 249–262 | Europe | Unknown, possibly smallpox | 310,000 | [39][40] |
Plague of Justinian (beginning of first plague pandemic) | 541–549 | Europe and West Asia | Bubonic plague | 15–100 million | [8][41][42] |
Roman Plague of 590 (part of first plague pandemic) | 590 | Rome, Byzantine Empire | Bubonic plague | Unknown | [43] |
Plague of Sheroe (part of First plague pandemic) | 627–628 | Bilad al-Sham | Bubonic plague | 25,000+ |
|
Plague of Amwas (part of first plague pandemic) | 638–639 | Byzantine Empire, West Asia, Africa | Bubonic plague | 25,000+ | [44] |
Plague of 664 (part of first plague pandemic) | 664–689 | British Isles | Bubonic plague | Unknown | [45] |
Plague of 698–701 (part of first plague pandemic) | 698–701 | Byzantine Empire, West Asia, Syria, Mesopotamia | Bubonic plague | Unknown | [46] |
735–737 Japanese smallpox epidemic | 735–737 | Japan | Smallpox | 2 million (approx. 1⁄3 of Japanese population) | [16][47] |
Plague of 746–747 (part of first plague pandemic) | 746–747 | Byzantine Empire, West Asia, Africa | Bubonic plague | Unknown | [44] |
Black Death (start of the second plague pandemic) | 1346–1353 | Eurasia and North Africa | Bubonic plague |
75–200 million (30–60% of European population) | [48] | ||||
Sweating sickness (multiple outbreaks) | 1485–1551 | Britain (England) and later continental Europe | Unknown, possibly an unknown species of hantavirus | 10,000+ | [49] |
1489 Spain typhus epidemic | 1489 | Spain | Typhus | 17,000 | [50] |
1510 influenza pandemic | 1510 | Asia, North Africa, Europe | Influenza | Unknown, around 1% of those infected | [51] |
1520 Mexico smallpox epidemic | 1519–1520 | Mexico | Smallpox | 5–8 million (40% of population) | [13] |
Cocoliztli epidemic of 1545–1548 | 1545–1548 | Mexico | Possibly Salmonella enterica | 5–15 million (80% of population) | [52][53][54][55] |
1557 influenza pandemic | 1557–1559 | Asia, Africa, Europe, and Americas | Influenza | Unknown |
|
1561 Chile smallpox epidemic | 1561–1562 | Chile | Smallpox | Unknown (20–25% of native population) | [56] |
1563 London plague (part of the second plague pandemic) | 1563–1564 | London, England | Bubonic plague | 20,100+ | [57] |
Cocoliztli epidemic of 1576 | 1576–1580 | Mexico | Possibly Salmonella enterica | 2–2.5 million (50% of population) | [52][53][54][55] |
1582 Tenerife plague epidemic (part of the second plague pandemic) | 1582–1583 | Tenerife, Spain | Bubonic plague | 5,000–9,000 | [58] |
1592–1596 Seneca nation measles epidemic | 1592–1596 | Seneca nation, North America | Measles | Unknown | [59] |
1592–1593 Malta plague epidemic (part of the second plague pandemic) | 1592–1593 | Malta | Bubonic plague | 3,000 | [60] |
1592–1593 London plague (part of the second plague pandemic) | 1592–1593 | London, England | Bubonic plague | 19,900+ | [61] |
1596–1602 Spain plague epidemic (part of the second plague pandemic) | 1596–1602 | Spain | Bubonic plague | 600,000–700,000 | [62] |
1600–1650 South America malaria epidemic | 1600–1650 | South America | Malaria | Unknown | [citation needed] |
1603 London plague epidemic (part of the second plague pandemic) | 1603 | London, England | Bubonic plague | 40,000 | [63][64][65] |
1616 New England infections epidemic | 1616–1620 | Southern New England, British North America, especially the Wampanoag people | Unknown, possibly leptospirosis with Weil syndrome. Classic explanations include yellow fever, bubonic plague, influenza, smallpox, chickenpox, typhus, and syndemic infection of hepatitis B and hepatitis D | Unknown (estimated 30–90% of population) | [66][67] |
1629–1631 Italian plague (part of the second plague pandemic) | 1629–1631 | Italy | Bubonic plague | 1 million | [68] |
1632–1635 Augsburg plague epidemic (part of the second plague pandemic) | 1632–1635 | Augsburg, Germany | Bubonic plague | 13,712 | [69] |
Massachusetts smallpox epidemic | 1633–1634 | Massachusetts Bay Colony, Thirteen Colonies | Smallpox | 1,000 | [70] |
1634–1640 Wyandot people epidemic | 1634–1640 | Wyandot people, North America | Smallpox and Influenza | 15,000–25,000 | [71] |
1637 London plague epidemic (part of the second plague pandemic) | 1636–1637 | London and Westminster, England | Bubonic plague | 10,400 | [72] |
Great Plague in the late Ming dynasty (part of the second plague pandemic) | 1633–1644 | China | Bubonic plague | 200,000+ | [73][74] |
Great Plague of Seville (part of the second plague pandemic) | 1647–1652 | Spain | Bubonic plague | 500,000 | [75] |
1648 Central America yellow fever epidemic | 1648 | Central America | Yellow fever | Unknown | [76] |
Naples Plague (part of the second plague pandemic) | 1656–1658 | Italy | Bubonic plague | 1,250,000 | [77] |
1663–1664 Amsterdam plague epidemic (part of the second plague pandemic) | 1663–1664 | Amsterdam, Netherlands | Bubonic plague | 24,148 | [78] |
Great Plague of London (part of the second plague pandemic) | 1665–1666 | England | Bubonic plague | 100,000 | [79][80] |
1668 France plague (part of the second plague pandemic) | 1668 | France | Bubonic plague | 40,000 | [81] |
1675–1676 Malta plague epidemic (part of the second plague pandemic) | 1675–1676 | Malta | Bubonic plague | 11,300 | [82] |
1676–1685 Spain plague (part of the second plague pandemic) | 1676–1685 | Spain | Bubonic plague | Unknown | [83] |
1677–1678 Boston smallpox epidemic | 1677–1678 | Massachusetts Bay Colony, British North America | Smallpox | 750–1,000 | [84] |
Great Plague of Vienna (part of the second plague pandemic) | 1679 | Vienna, Austria | Bubonic plague | 76,000 | [85] |
1681 Prague plague epidemic (part of the second plague pandemic) | 1681 | Prague, Czech Kingdom | Bubonic plague | 83,000 | [86] |
1687 South Africa influenza outbreak | 1687 | South Africa | Unknown, possibly influenza | Unknown | [87] |
1693 Boston yellow fever epidemic | 1693 | Boston, Massachusetts Bay Colony, British North America | Yellow fever | 3,100+ | [88] |
1699 Charleston and Philadelphia yellow fever epidemic | 1699 | Charleston and Philadelphia, British North America | Yellow fever | 520 (300 in Charleston, 220 in Philadelphia) | [89] |
1702 New York City yellow fever epidemic | 1702 | New York City, British North America | Yellow fever | 500 | [90] |
1702–1703 St. Lawrence Valley smallpox epidemic | 1702–1703 | New France, Canada | Smallpox | 1,300 | [91] |
1707–1709 Iceland smallpox epidemic | 1707–1709 | Iceland | Smallpox | 18,000+ (36% of population) | [92] |
Great Northern War plague outbreak (part of the second plague pandemic) | 1710–1712 | Denmark, Sweden, Lithuania | Bubonic plague | 164,000 | [93][94] |
1713–1715 North America measles epidemic | 1713–1715 | Thirteen Colonies and New France, Canada | Measles | Unknown | [95][96] |
Great Plague of Marseille (part of the second plague pandemic) | 1720–1722 | France | Bubonic plague | 100,000+ | [97] |
1721 Boston smallpox outbreak | 1721–1722 | Massachusetts Bay Colony | Smallpox | 844 | [98] |
1730 Cádiz yellow fever epidemic | 1730 | Cádiz, Spain | Yellow fever | 2,200 | [99] |
1732–1733 Thirteen Colonies influenza epidemic | 1732–1733 | Thirteen Colonies | Influenza | Unknown | [100] |
1733 New France smallpox epidemic | 1733 | New France, Canada | Smallpox | Unknown | [101] |
1735–1741 diphtheria epidemic | 1735–1741 | New England, Province of New York, Province of New Jersey, British North America | Diphtheria | 20,000 | [102] |
Great Plague of 1738 (part of the second plague pandemic) | 1738 | Balkans | Bubonic plague | 50,000 | [103] |
1738–1739 North Carolina smallpox epidemic | 1738–1739 | Province of Carolina, Thirteen Colonies | Smallpox | 7,700–11,700 | [104] |
1741 Cartagena yellow fever epidemic | 1741 | Cartagena, Colombia | Yellow fever | 20,000 | [105] |
1743 Sicily plague epidemic (part of the second plague pandemic) | 1743 | Messina, Sicily, Italy | Bubonic plague | 40,000–50,000 | [106][107] |
1759 North America measles outbreak | 1759 | North America | Measles | Unknown | [108] |
1760 Charleston smallpox epidemic | 1760 | Charleston, British North America | Smallpox | 730–940 | [109][110] |
1762 Havana yellow fever epidemic | 1762 | Havana, Cuba | Yellow fever | 8,000 | [105] |
1763 Pittsburgh area smallpox outbreak | 1763 | North America, present-day Pittsburgh area | Smallpox | Unknown | [111] |
1770–1772 Russian plague (part of the second plague pandemic) | 1770–1772 | Russia | Bubonic plague | 50,000 | [112] |
1772 North America measles epidemic | 1772 | North America | Measles | 1,080 | [113] |
1772–1773 Persian Plague (part of the second plague pandemic) | 1772–1773 | Persia | Bubonic plague | 2 million | [114] |
1775–1776 England influenza outbreak | 1775–1776 | England | Influenza | Unknown | [115] |
1775–1782 North American smallpox epidemic | 1775–1782 | Native populations in what is now the Pacific Northwest of the United States | Smallpox | 11,000+ | [116][117] |
1778 Spain dengue fever outbreak | 1778 | Spain | Dengue fever | Unknown | [118] |
1788 Pueblo Indians smallpox epidemic | 1788 | Pueblo Indians in northern New Spain (what is now the Southwestern United States) | Smallpox | Unknown | [119] |
1789–1790 New South Wales smallpox epidemic | 1789–1790 | New South Wales, Australia | Smallpox | Unknown (50–70% of native population) | [120][121] |
1793 Philadelphia yellow fever epidemic | 1793 | Philadelphia, United States | Yellow fever | 5,000+ | [122] |
1800–1803 Spain yellow fever epidemic | 1800–1803 | Spain | Yellow fever | 60,000+ | [123] |
1801 Ottoman Empire and Egypt bubonic plague epidemic | 1801 | Ottoman Empire, Egypt | Bubonic plague | Unknown | [124] |
1802–1803 Saint-Domingue yellow fever epidemic | 1802–1803 | Saint-Domingue | Yellow fever | 29,000–55,000 | [125] |
1812 Russia typhus epidemic | 1812 | Russia | Typhus | 300,000 | [50] |
1812–1819 Ottoman plague epidemic (part of the second plague pandemic) | 1812–1819 | Ottoman Empire | Bubonic plague | 300,000+ | [126] |
1813–1814 Malta plague epidemic (part of the second plague pandemic) | 1813–1814 | Malta | Bubonic plague | 4,500 | [127] |
Caragea's plague (part of the second plague pandemic) | 1813 | Romania | Bubonic plague | 60,000 | [128] |
1817–1819 Ireland typhus epidemic | 1817–1819 | Ireland | Typhus | 65,000 | [129] |
First cholera pandemic | 1817–1824 | Asia, Europe | Cholera | 100,000+ | [130] |
1820 Savannah yellow fever epidemic | 1820 | Savannah, Georgia, United States | Yellow fever | 700 | [131] |
1821 Barcelona yellow fever epidemic | 1821 | Barcelona, Spain | Yellow fever | 5,000–20,000 | [132][133] |
Second cholera pandemic | 1826–1837 | Asia, Europe, North America | Cholera | 100,000+ | [134] |
1828–1829 New South Wales smallpox epidemic | 1828–1829 | New South Wales, Australia | Smallpox | 19,000 | [135][136] |
Groningen epidemic | 1829 | Netherlands | Malaria | 2,800 | [137] |
1829–1833 Pacific Northwest malaria epidemic | 1829–1833 | Pacific Northwest, United States | Malaria, possibly other diseases too | 150,000 | [138][139] |
1829–1835 Iran plague outbreak | 1829–1835 | Iran | Bubonic plague | Unknown | [140] |
1834–1836 Egypt plague epidemic | 1834–1836 | Egypt | Bubonic plague | Unknown | [141] |
1837 Great Plains smallpox epidemic | 1837–1838 | Great Plains, United States and Canada | Smallpox | 17,000+ | [142] |
1841 Southern United States yellow fever epidemic | 1841 | Southern United States (especially Louisiana and Florida) | Yellow fever | 3,498 | [143] |
1847 North American typhus epidemic | 1847–1848 | Canada | Typhus | 20,000+ | [144] |
1847 Southern United States yellow fever epidemic | 1847 | Southern United States (especially New Orleans) | Yellow fever | 3,400 | [145] |
1847–1848 influenza epidemic | 1847–1848 | Worldwide | Influenza | Unknown | [146] |
1848–1849 Hawaii epidemic of infections | 1848–1849 | Hawaiian Kingdom | Measles, whooping cough, dysentery and influenza | 10,000 | [147] |
1853 New Orleans yellow fever epidemic | 1853 | New Orleans, United States | Yellow fever | 7,970 | [132] |
Third cholera pandemic | 1846–1860 | Worldwide | Cholera | 1 million+ | [148] |
1853 Ottoman Empire plague epidemic | 1853 | Ottoman Empire | Bubonic plague | Unknown | [149] |
1853 Copenhagen cholera outbreak | 1853 | Copenhagen, Denmark | Cholera | 4,737 | [150] |
1854 Broad Street cholera outbreak | 1854 | London, England | Cholera | 616 | [151] |
1855 Norfolk yellow fever epidemic | 1855 | Norfolk and Portsmouth, England | Yellow fever | 3,000 (2,000 in Norfolk, 1,000 in Portsmouth) | [152] |
Third plague pandemic | 1855–1960 | Worldwide | Bubonic plague | 12–15 million (India and China) | [153][154] |
1855–1857 Montevideo yellow fever epidemic | 1855–1857 | Montevideo, Uruguay | Yellow fever | 3,400 (first wave; 900, second wave; 2,500) | [155] |
1857 Lisbon yellow fever epidemic | 1857 | Lisbon, Portugal | Yellow fever | 6,000 | [132] |
1857 Victoria smallpox epidemic | 1857 | Victoria, Australia | Smallpox | Unknown | [156] |
1857–1859 Europe and the Americas influenza epidemic | 1857–1859 | Europe, North America, South America | Influenza | Unknown | [157] |
1862 Pacific Northwest smallpox epidemic | 1862–1863 | Pacific Northwest, Canada and United States | Smallpox | 20,000+ | [158][159][160] |
1861–1865 United States typhoid fever epidemic | 1861–1865 | United States | Typhoid fever | 80,000 | [161] |
Fourth cholera pandemic | 1863–1875 | Middle East | Cholera | 600,000 | [162] |
1867 Sydney measles epidemic | 1867 | Sydney, Australia | Measles | 748 | [163] |
1871 Buenos Aires yellow fever epidemic | 1871 | Buenos Aires, Argentina | Yellow fever | 13,500–26,200 | [164] |
1870–1875 Europe smallpox epidemic | 1870–1875 | Europe | Smallpox | 500,000 | [165][166] |
1875 Fiji measles outbreak | 1875 | Fiji | Measles | 40,000 | [167] |
1875–1876 Australia scarlet fever epidemic | 1875–1876 | Australia | Scarlet fever | 8,000 | [163] |
1876 Ottoman Empire plague epidemic | 1876 | Ottoman Empire | Bubonic plague | 20,000 | [168] |
1878 New Orleans yellow fever epidemic | 1878 | New Orleans, United States | Yellow fever | 4,046 | [125] |
1878 Mississippi Valley yellow fever epidemic | 1878 | Mississippi Valley, United States | Yellow fever | 13,000 | [125] |
Fifth cholera pandemic | 1881–1896 | Asia, Africa, Europe, South America | Cholera | 298,600 | [169] |
1885 Montreal smallpox epidemic | 1885 | Montreal, Canada | Smallpox | 3,164 | [170] |
1889–1890 pandemic | 1889–1890 | Worldwide | Influenza or Human coronavirus OC43 / HCoV-OC43[18][171] (disputed) | 1 million | [172] |
1894 Hong Kong plague (part of the third plague pandemic) | 1894–1929 | Hong Kong | Bubonic plague | 20,000+ | [173] |
Bombay plague epidemic (part of the third plague pandemic) | 1896–1905 | Bombay, India | Bubonic plague | 20,788 | [174] |
1896–1906 Congo Basin African trypanosomiasis epidemic | 1896–1906 | Congo Basin | African trypanosomiasis | 500,000 | [175] |
1899 Porto plague outbreak (part of the third plague pandemic) | 1899 | Porto, Portugal | Bubonic plague | 132 | [176] |
Sixth cholera pandemic | 1899–1923 | Europe, Asia, Africa | Cholera | 800,000+ | [177] |
San Francisco plague of 1900–1904 (part of the third plague pandemic) | 1900–1904 | San Francisco, United States | Bubonic plague | 119 | [178] |
1900 Sydney bubonic plague epidemic (part of the third plague pandemic) | 1900 | Australia | Bubonic plague | 103 | [179] |
1900–1920 Uganda African trypanosomiasis epidemic | 1900–1920 | Uganda | African trypanosomiasis | 200,000–300,000 | [175] |
Papua New Guinea kuru epidemic | 1901–2009 | Papua New Guinea | Kuru | 2,700–3,000+ | [180][181] |
1903 Fremantle plague epidemic (part of the third plague pandemic) | 1903 | Fremantle, Western Australia | Bubonic plague | 4 | [182] |
1906 malaria outbreak in Ceylon | 1906–1936 | Ceylon | Malaria | 80,000 | [183] |
Manchurian plague (part of the third plague pandemic) | 1910–1911 | China | Pneumonic plague | 60,000 | [184] |
1915 encephalitis lethargica pandemic | 1915–1926 | Worldwide | Encephalitis lethargica | 500,000 | [185][186][187] |
1916 United States polio epidemic | 1916 | United States | Poliomyelitis | 7,130 | [188] |
1918 influenza pandemic ('Spanish flu') | 1918–1920 | Worldwide | Influenza A virus subtype H1N1 |
17–100 million | [189][190][191] | ||||
1918–1922 Russia typhus epidemic | 1918–1922 | Russia | Typhus | 2–3 million | [192] |
1924 Los Angeles pneumonic plague outbreak | 1924 | Los Angeles, United States | Pneumonic plague | 30 | [193] |
1924–1925 Minnesota smallpox epidemic | 1924–1925 | Minnesota, United States | Smallpox | 500 | [194] |
1927 Montreal typhoid fever epidemic | 1927 | Montreal, Canada | Typhoid fever | 538 | [195] |
1929–1930 psittacosis pandemic | 1929–1930 | Worldwide | Psittacosis | 100+ | [196] |
Croydon typhoid outbreak of 1937 | 1937 | Croydon, United Kingdom | Typhoid fever | 43 | [197] |
1937 Australia polio epidemic | 1937 | Australia | Poliomyelitis | Unknown | [198] |
1940 Sudan yellow fever epidemic | 1940 | Sudan | Yellow fever | 1,627 | [199] |
1942–1944 Egypt malaria epidemic | 1942–1944 | Egypt | Malaria | Unknown | [141][200] |
1946 Egypt relapsing fever epidemic | 1946 | Egypt | Relapsing fever | Unknown | [141][200] |
1947 Egypt cholera epidemic | 1947 | Egypt | Cholera | 10,277 | [141][200][201] |
1948–1952 United States polio epidemic | 1948–1952 | United States | Poliomyelitis | 9,000 | [188] |
1957–1958 influenza pandemic ('Asian flu') | 1957–1958 | Worldwide | Influenza A virus subtype H2N2 | 1–4 million | [189][202][203] |
1960–1962 Ethiopia yellow fever epidemic | 1960–1962 | Ethiopia | Yellow fever | 30,000 | [204] |
Seventh cholera pandemic | 1961–1975 | Worldwide | Cholera (El Tor strain) | 36,000[citation needed] | [205] |
Hong Kong flu | 1968–1970 | Worldwide | Influenza A virus subtype H3N2 |
1–4 million | [189][202][203] | ||||
1971 Staphorst polio epidemic | 1971 | Staphorst, Netherlands | Poliomyelitis | 5 | [206] |
1972 Yugoslav smallpox outbreak | 1972 | Yugoslavia | Smallpox | 35 | [207] |
London flu | 1972–1973 | United States | Influenza A virus subtype H3N2 | 1,027 | [208] |
1973 Italy cholera epidemic | 1973 | Italy | Cholera (El Tor strain) | 24 | [209] |
1974 smallpox epidemic in India | 1974 | India | Smallpox | 15,000 | [210] |
1977 Russian flu | 1977–1979 | Worldwide | Influenza A virus subtype H1N1 | 700,000 | [211][212] |
Sverdlovsk anthrax leak | 1979 | Russia | Anthrax | 105 | [213] |
HIV/AIDS epidemic | 1981–present | Worldwide | HIV/AIDS |
42 million (as of 2023) | [214] | ||||
1984 Western Sahara plague | 1984 | Western Sahara | Bubonic plague | 64 | [citation needed] |
1986 Oju yellow fever epidemic | 1986 | Oju, Nigeria | Yellow fever | 5,600+ | [215] |
1987 Mali yellow fever epidemic | 1987 | Mali | Yellow fever | 145 | [216] |
1988 Shanghai hepatitis A epidemic | 1988 | Shanghai, China | Hepatitis A | 31–47 | [217][218][219] |
1991 Bangladesh cholera epidemic | 1991 | Bangladesh | Cholera | 8,410–9,432 | [220] |
1991 Latin America cholera epidemic | 1991–1993 | Peru, Chile, Bolivia, Ecuador, Colombia, Mexico, El Salvador, Guatemala | Cholera | 8,000 | [221][222] |
1994 plague in India | 1994 | India | Bubonic plague and Pneumonic plague | 56 | [223] |
United Kingdom BSE outbreak | 1996–2001 | United Kingdom | Variant Creutzfeldt–Jakob disease / vCJD | 178 | [224][225] |
1996 West Africa meningitis epidemic | 1996 | West Africa | Meningitis | 10,000 | [226] |
1998–1999 Malaysia Nipah virus outbreak | 1998–1999 | Malaysia | Nipah virus infection | 105 | [227] |
1998–2000 Democratic Republic of the Congo Marburg virus outbreak | 1998–2000 | Democratic Republic of the Congo | Marburg virus | 128 | [228] |
2000 Central America dengue epidemic | 2000 | Central America | Dengue fever | 40+ | [229] |
2001 Nigeria cholera epidemic | 2001 | Nigeria | Cholera | 400+ | [230] |
2001 South Africa cholera epidemic | 2001 | South Africa | Cholera | 139 | [231][232] |
2002–2004 SARS outbreak | 2002–2004 | Worldwide | Severe acute respiratory syndrome / SARS | 774 | [233] |
2003–2019 Asia and Egypt avian influenza epidemic | 2003–2019 | China, Southeast Asia and Egypt | Influenza A virus subtype H5N1 | 455 | [234] |
2004 Indonesia dengue epidemic | 2004 | Indonesia | Dengue fever | 658 | [235] |
2004 Sudan Ebola outbreak | 2004 | Sudan | Ebola | 7 | [236] |
2004–2005 Angola Marburg virus outbreak | 2004–2005 | Angola | Marburg virus | 227 | [228] |
2005 dengue outbreak in Singapore | 2005 | Singapore | Dengue fever | 27 | [237] |
2006 Luanda cholera epidemic | 2006 | Luanda, Angola | Cholera | 1,200+ | [238] |
2006 Ituri Province plague epidemic | 2006 | Ituri Province, Democratic Republic of the Congo | Bubonic plague | 61 | [239][240] |
2006 India malaria outbreak | 2006 | India | Malaria | 17 | [241] |
2006 dengue outbreak in India | 2006 | India | Dengue fever | 50+ | [242] |
2006 dengue outbreak in Pakistan | 2006 | Pakistan | Dengue fever | 50+ | [243] |
2006 Philippines dengue epidemic | 2006 | Philippines | Dengue fever | 1,000 | [244] |
2006–2007 East Africa Rift Valley fever outbreak | 2006–2007 | East Africa | Rift Valley fever | 394 | [245] |
Mweka Ebola epidemic | 2007 | Democratic Republic of the Congo | Ebola | 187 | [246] |
2007 Ethiopia cholera epidemic | 2007 | Ethiopia | Cholera | 684 | [247] |
2007 Iraq cholera outbreak | 2007 | Iraq | Cholera | 10 | [248] |
2007 Puerto Rico, Dominican Republic, and Mexico dengue fever epidemic | 2007 | Puerto Rico, Dominican Republic, Mexico | Dengue fever | 183 | [249] |
2007 Uganda Ebola outbreak | 2007 | Uganda | Ebola | 37 | [236] |
2007 Netherlands Q-fever epidemic | 2007–2018 | Netherlands | Q-fever | 95 | [250] |
2008 Brazil dengue epidemic | 2008 | Brazil | Dengue fever | 67 | [251] |
2008 Cambodia dengue epidemic | 2008 | Cambodia | Dengue fever | 407 | [252] |
2008 Chad cholera epidemic | 2008 | Chad | Cholera | 123 | [253] |
2008–2017 China hand, foot, and mouth disease epidemic | 2008–2017 | China | Hand, foot, and mouth disease | 3,322+ | [254] |
2008 India cholera epidemic | 2008 | India | Cholera | 115 | [255] |
2008 Madagascar plague outbreak | 2008 | Madagascar | Bubonic plague | 18+ | [256] |
2008 Philippines dengue epidemic | 2008 | Philippines | Dengue fever | 172 | [257] |
2008 Zimbabwean cholera outbreak | 2008–2009 | Zimbabwe | Cholera | 4,293 | [258] |
