Custody/AOR/Facility | Confirmed cases currently under isolation or monitoring | Detainee deaths3 | Total confirmed COVID-19 cases4 |
---|---|---|---|
Atlanta Field Office | |||
Charleston County Detention Center | 0 | 0 | 2 |
Columbia Regional Care Center | 0 | 0 | 1 |
Folkston Annex (IHSC) | 4 | 0 | 61 |
Folkston ICE Processing Center (Main) | 7 | 0 | 287 |
Irwin County Detention Center | 0 | 0 | 146 |
Robert A. Deyton Detention Center | 0 | 0 | 6 |
Sheriff Al Cannon Detention Center | 0 | 0 | 1 |
Stewart Detention Center | 10 | 4 | 927 |
Baltimore Field Office | |||
Howard County Detention Center | 0 | 0 | 2 |
Worcester County Jail | 1 | 0 | 2 |
Boston Field Office | |||
Bristol County Detention Center | 0 | 0 | 9 |
Cumberland County Jail | 0 | 0 | 1 |
Franklin County House of Corrections | 0 | 0 | 9 |
Plymouth County Correctional Facility | 2 | 0 | 9 |
Strafford County Corrections | 0 | 0 | 20 |
Wyatt Detention Center | 0 | 0 | 59 |
Buffalo Field Office | |||
Buffalo (Batavia) Service Processing Center | 2 | 0 | 134 |
Chicago Field Office | |||
Boone County Jail | 2 | 0 | 8 |
Chase County Detention Facility | 3 | 0 | 153 |
Clay County Justice Center | 0 | 0 | 35 |
Dodge County Jail | 0 | 0 | 5 |
Kankakee County Detention Center | 0 | 0 | 22 |
Kay County Detention Center | 1 | 0 | 11 |
Lincoln County Detention Center | 0 | 0 | 1 |
McHenry County Adult Correctional Facility | 0 | 0 | 24 |
Montgomery County Jail | 0 | 0 | 1 |
Morgan County Detention Center | 0 | 0 | 3 |
Pulaski County Detention Center | 3 | 0 | 119 |
Dallas Field Office | |||
Bluebonnet Detention Facility | 6 | 0 | 618 |
Eden Detention Center | 0 | 0 | 201 |
Johnson County Law Enforcement Center | 0 | 0 | 4 |
Kay County Detention Center | 0 | 0 | 1 |
Moore Detention Center | 0 | 0 | 101 |
Prairieland Detention Facility | 15 | 0 | 369 |
Rolling Plains Detention Center | 0 | 0 | 65 |
Denver Field Office | |||
Aurora Contract Detention Facility | 2 | 0 | 431 |
Detroit Field Office | |||
Butler County Jail | 0 | 0 | 2 |
Calhoun County Correctional Center | 0 | 0 | 60 |
Geauga County Jail | 0 | 0 | 11 |
Monroe County Detention | 0 | 0 | 1 |
Monroe County Detention - Dorm | 0 | 0 | 1 |
Monroe County Jail | 0 | 0 | 1 |
Morrow County Correctional Facility | 0 | 0 | 51 |
Saint Clair County Jail | 0 | 0 | 15 |
Seneca County Jail | 0 | 0 | 14 |
El Paso Field Office | |||
Cibola County Correctional Center | 0 | 0 | 19 |
El Paso Service Processing Center | 52 | 0 | 718 |
Otero County Processing Center | 34 | 0 | 496 |
Torrance County Detention Center | 3 | 0 | 355 |
Houston Field Office | |||
Coastal Bend Detention Center | 0 | 0 | 16 |
Houston Contract Detention Facility | 40 | 0 | 563 |
IAH Polk Adult Detention Facility | 73 | 0 | 398 |
Joe Corley Detention Center | 0 | 1 | 421 |
Montgomery Processing Center (Houston) | 55 | 0 | 585 |
Los Angeles Field Office | |||
Adelanto ICE Processing Center | 0 | 0 | 271 |
Desert View Annex | 8 | 0 | 18 |
Miami Field Office | |||
Baker County Detention Center | 3 | 0 | 20 |
Broward Transitional Center | 2 | 0 | 333 |
Glades County Detention Center | 1 | 1 | 195 |
Krome North Service Processing Center | 10 | 0 | 258 |
Larkin Behavioral Health Center | 0 | 0 | 2 |
San Juan Staging Facility | 0 | 0 | 5 |
Wakulla County Jail | 0 | 0 | 43 |
Newark Field Office | |||
Elizabeth Detention Center | 11 | 0 | 104 |
Essex County Jail | 0 | 0 | 24 |
New Orleans Field Office | |||
Adams County Correctional Center | 19 | 0 | 858 |
Alexandria Staging Facility | 0 | 0 | 262 |
Allen Parish Detention Center | 0 | 0 | 19 |
Catahoula Correctional Center | 0 | 0 | 119 |
Etowah County Jail | 5 | 0 | 76 |
Hancock County Jail | 0 | 0 | 1 |
Jackson Parish Correctional | 55 | 0 | 359 |
LaSalle ICE Processing Center - Jena | 33 | 0 | 268 |
LaSalle ICE Processing Center - Olla | 0 | 0 | 25 |
Pine Prairie ICE Processing Center | 2 | 0 | 126 |
Richwood Correctional Center | 0 | 0 | 567 |
River Correctional Center | 0 | 0 | 97 |
South Louisiana Correctional Center | 2 | 0 | 121 |
Winn Correctional Center | 4 | 1 | 441 |
New York City Field Office | |||
Bergen County Jail | 0 | 0 | 26 |
Hudson County Jail | 0 | 0 | 14 |
Orange County Jail | 0 | 0 | 6 |
Philadelphia Field Office | |||
Berks Family Residential Center | 0 | 0 | 5 |
Cambria County Prison | 0 | 0 | 15 |
Clinton County Correctional Facility | 0 | 0 | 66 |
Pike County Correctional Facility | 0 | 0 | 38 |
South Central Regional Jail | 0 | 0 | 2 |
York County Prison | 0 | 0 | 357 |
Phoenix Field Office | |||
CCA Florence Correctional Center | 14 | 0 | 371 |
Eloy Federal Contract Facility | 29 | 0 | 949 |
Florence Correctional Center | 0 | 0 | 4 |
Florence Detention Center | 2 | 0 | 153 |
La Palma Correctional Facility | 98 | 0 | 1,729 |
Salt Lake City Field Office | |||
Cache County Jail | 0 | 0 | 15 |
Henderson Detention Center | 0 | 0 | 37 |
Nevada Southern Detention Center | 0 | 0 | 31 |
Nye County Jail | 1 | 0 | 82 |
Washington County Jail | 0 | 0 | 6 |
San Antonio Field Office | |||
El Valle Detention Facility | 51 | 0 | 633 |
Karnes County Residential Center | 74 | 0 | 1,100 |
Laredo Processing Center | 26 | 0 | 174 |
LaSalle County Regional Detention Center | 0 | 0 | 11 |
Limestone County Detention Center | 6 | 0 | 284 |
Port Isabel Detention Center | 2 | 0 | 1,281 |
Rio Grande Detention Center | 23 | 0 | 384 |
South Texas Family Residential Center (Dilley) | 57 | 0 | 1,358 |
South Texas ICE Processing Center (Pearsall) | 72 | 0 | 967 |
T. Don Hutto Residential Center | 0 | 0 | 60 |
Webb County Detention Center (CCA) | 13 | 0 | 243 |
San Diego Field Office | |||
Imperial Regional Detention Facility | 18 | 0 | 313 |
Otay Mesa Detention Center (San Diego CDF) | 10 | 1 | 516 |
San Luis Regional Detention Center | 0 | 0 | 91 |
San Francisco Field Office | |||
Golden State Annex Facility | 0 | 0 | 6 |
Mesa Verde ICE Processing Center | 0 | 0 | 60 |
Yuba County Jail | 0 | 0 | 7 |
Seattle Field Office | |||
Northwest ICE Processing Center (NWIPC) | 38 | 0 | 252 |
St. Paul Field Office | |||
Douglas County Corrections | 0 | 0 | 1 |
Freeborn County Adult Detention Center | 0 | 0 | 6 |
Hall County Sheriff | 0 | 0 | 2 |
Hardin County Jail | 0 | 0 | 7 |
Kandiyoh County Jail | 0 | 0 | 41 |
Linn County Jail | 0 | 0 | 2 |
Nobles County Jail | 0 | 0 | 2 |
Phelps County Jail | 0 | 0 | 2 |
Polk County Jail | 0 | 0 | 15 |
Pottawattamie County Jail | 0 | 0 | 2 |
Sherburne County Jail | 0 | 0 | 2 |
Washington D.C. Field Office | |||
Caroline Detention Facility | 0 | 0 | 90 |
Immigration Centers of America - Farmville | 0 | 1 | 339 |
Endeavors 5 | |||
Best Western Hotel - El Paso | 59 | 0 | 215 |
Comfort Suites - El Paso | 0 | 0 | 222 |
Holiday Inn - Chandler | 14 | 0 | 248 |
La Quinta - Pearsall (House of Peace) | 82 | 0 | 137 |
Sure Stay - Phoenix (House of Joy) | 14 | 0 | 206 |
Wingate by Wyndham - House of Hope | 65 | 0 | 140 |
TOTAL | 1,248 | 9 | 25,512 |
1ICE's FY 2020 Average Daily Population was 33,724.
2 "Currently under isolation or monitoring" includes detainees who tested positive for COVID-19 and are currently in ICE custody under isolation or monitoring. This number excludes detainees who previously tested positive for COVID-19 and were either returned to the general population after a discontinuation of medical monitoring/isolation or are no longer in ICE custody.
3"Detainee deaths" includes detainees who have died after testing positive for COVID-19 while in ICE custody; COVID-19 may not be the official cause of death.
4"Total confirmed COVID-19 cases" is the cumulative total of detainees who have tested positive for COVID-19 while in ICE custody since testing began in February 2020. Some detainees may no longer be in ICE custody or may have since tested negative for the virus.
5For more information, see: "Statement attributable to ICE Acting Director Tae D. Johnson"
https://www.ice.gov/coronavirus
No comments:
Post a Comment